BTC
$105,392.67
+
0.28%ETH
$2,623.68
+
0.13%USDT
$1.0001
-
0.01%XRP
$2.2189
-
1.17%BNB
$664.25
-
0.52%SOL
$153.58
-
1.57%USDC
$0.9994
-
0.01%DOGE
$0.1913
-
0.88%TRX
$0.2735
+
0.75%ADA
$0.6868
-
0.37%HYPE
$35.20
-
3.40%SUI
$3.1964
+
0.04%LINK
$13.93
-
1.55%AVAX
$20.40
-
2.82%XLM
$0.2683
-
1.20%LEO
$9.0030
+
2.33%BCH
$403.24
-
0.24%TON
$3.2441
+
2.07%SHIB
$0.0₄1292
-
0.18%HBAR
$0.1687
-
0.73%Iscrizione
- Torna al menu
- Torna al menuPrezzi
- Torna al menuRicerca
- Torna al menu
- Torna al menu
- Torna al menu
- Torna al menu
- Torna al menuWebinar ed Eventi
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $104,641.02 | $2.08T | $15.49B | -1.10% | -0.92% | 8.03% | ![]() | ||
![]() Ethereum ETH | $2,592.09 | $312.92B | $9.90B | -1.80% | -1.50% | 42.59% | ![]() | ||
![]() Tether USDT | $1.00 | $153.84B | $415.56M | -0.03% | 0.01% | -0.01% | ![]() | ||
![]() XRP XRP | $2.20 | $129.22B | $1.49B | -2.70% | -2.20% | 1.65% | ![]() | ||
![]() Binance Coin BNB | $665.70 | $93.79B | $486.21M | -0.62% | -1.40% | 10.45% | ![]() | ||
![]() Solana SOL | $151.93 | $79.63B | $2.26B | -3.10% | -8.90% | 3.37% | ![]() | ||
![]() USDC USDC | $0.9995 | $61.49B | $1.57B | -0.02% | -0.03% | -0.07% | ![]() | ||
![]() Dogecoin DOGE | $0.1883 | $28.17B | $656.29M | -3.80% | -12.00% | 9.20% | ![]() | ||
![]() TRON TRX | $0.2725 | $25.85B | $367.91M | -0.02% | -0.83% | 10.72% | ![]() | ||
![]() Cardano ADA | $0.6785 | $24.49B | $371.66M | -2.60% | -6.10% | -0.17% | ![]() | ||
![]() Hyperliquid HYPE | $34.60 | $11.61B | $43.64M | -5.70% | 10.28% | 65.02% | ![]() | ||
![]() Sui SUI | $3.14 | $10.68B | $664.02M | -2.60% | -11.00% | -6.20% | ![]() | ||
![]() Chainlink LINK | $13.66 | $8.97B | $203.61M | -4.50% | -9.30% | -1.30% | ![]() | ||
![]() Avalanche AVAX | $20.05 | $8.45B | $267.63M | -5.50% | -9.90% | 0.13% | ![]() | ||
![]() LEO Token LEO | $8.99 | $8.30B | $2.63M | 1.05% | -1.20% | 2.74% | ![]() | ||
![]() Stellar Lumen XLM | $0.2652 | $8.27B | $116.42M | -3.40% | -5.00% | 0.73% | ![]() | ||
![]() Toncoin TON | $3.22 | $7.94B | $161.96M | 0.92% | -5.00% | 6.82% | ![]() | ||
![]() Bitcoin Cash BCH | $397.49 | $7.90B | $114.84M | -3.00% | -3.10% | 6.06% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1276 | $7.52B | $108.25M | -2.30% | -8.30% | -0.31% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1662 | $7.02B | $102.02M | -3.30% | -7.50% | -6.20% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Cronos CRO | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() Polkadot DOT | |||||||||
![]() GateToken GT | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Kaspa KAS | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() VeChain VET | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Worldcoin WLD |
Page 1 of 68