BTC
$105,859.69
+
1.35%ETH
$2,615.75
+
2.70%USDT
$1.0004
-
0.00%XRP
$2.2577
+
4.01%BNB
$663.64
+
0.49%SOL
$160.41
+
4.62%USDC
$0.9996
-
0.02%DOGE
$0.1956
+
2.14%TRX
$0.2711
+
1.41%ADA
$0.6880
+
1.90%HYPE
$36.63
+
6.20%SUI
$3.2841
-
0.23%LINK
$14.26
+
3.70%AVAX
$21.38
+
3.58%XLM
$0.2747
+
3.29%LEO
$8.7836
+
3.85%BCH
$404.85
+
1.34%TON
$3.2104
-
0.62%SHIB
$0.0₄1317
+
1.84%HBAR
$0.1736
+
3.08%Sign Up
- Back to menuPrices
- Back to menuResearch
- Back to menu
- Back to menu
- Back to menu
- Back to menu
- Back to menuWebinars & Events
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $105,837.87 | $2.10T | $17.16B | 1.37% | -2.90% | 12.02% | ![]() | ||
![]() Ethereum ETH | $2,617.13 | $315.95B | $10.39B | 2.80% | -1.70% | 44.39% | ![]() | ||
![]() Tether USDT | $1.00 | $153.37B | $554.28M | 0.00% | 0.02% | -0.16% | ![]() | ||
![]() XRP XRP | $2.26 | $132.73B | $1.83B | 4.08% | -2.60% | 4.25% | ![]() | ||
![]() Binance Coin BNB | $664.72 | $93.65B | $574.72M | 0.65% | -3.20% | 13.20% | ![]() | ||
![]() Solana SOL | $160.58 | $83.91B | $2.84B | 4.74% | -9.20% | 11.26% | ![]() | ||
![]() USDC USDC | $0.9996 | $61.46B | $2.30B | -0.02% | 0.01% | -0.20% | ![]() | ||
![]() Dogecoin DOGE | $0.1959 | $29.30B | $934.48M | 2.35% | -13.00% | 14.53% | ![]() | ||
![]() TRON TRX | $0.2710 | $25.71B | $303.37M | 1.37% | -2.50% | 9.43% | ![]() | ||
![]() Cardano ADA | $0.6890 | $24.87B | $383.27M | 2.06% | -9.20% | 1.58% | ![]() | ||
![]() Hyperliquid HYPE | $36.57 | $12.27B | $68.37M | 6.11% | 2.26% | 83.27% | ![]() | ||
![]() Sui SUI | $3.29 | $11.18B | $641.89M | 0.04% | -10.00% | 0.18% | ![]() | ||
![]() Chainlink LINK | $14.29 | $9.39B | $294.50M | 3.95% | -10.00% | 2.78% | ![]() | ||
![]() Avalanche AVAX | $21.39 | $9.02B | $297.92M | 3.69% | -8.50% | 7.16% | ![]() | ||
![]() Stellar Lumen XLM | $0.2741 | $8.54B | $137.48M | 3.15% | -4.60% | 2.97% | ![]() | ||
![]() LEO Token LEO | $8.79 | $8.11B | $2.35M | 3.87% | -3.20% | -3.40% | ![]() | ||
![]() Bitcoin Cash BCH | $405.99 | $8.07B | $111.98M | 1.66% | -2.20% | 13.69% | ![]() | ||
![]() Toncoin TON | $3.21 | $7.92B | $163.77M | -0.45% | 6.79% | 6.35% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1319 | $7.78B | $105.47M | 2.03% | -8.80% | 3.61% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1736 | $7.33B | $109.64M | 3.14% | -7.30% | -1.80% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Aave AAVE | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Dai DAI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Near NEAR | |||||||||
![]() Cronos CRO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ondo ONDO | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Polkadot DOT | |||||||||
![]() Kaspa KAS | |||||||||
![]() GateToken GT | |||||||||
![]() Mantle MANTLE | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() VeChain VET | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Worldcoin WLD |
Page 1 of 68