BTC
$104,860.65
-
0.41%ETH
$2,597.97
-
2.52%USDT
$1.0001
+
0.00%XRP
$2.2060
-
2.04%BNB
$659.91
-
1.41%SOL
$151.48
-
3.53%USDC
$0.9996
+
0.01%DOGE
$0.1904
-
1.29%TRX
$0.2745
+
0.74%ADA
$0.6774
-
1.59%HYPE
$35.04
-
5.12%SUI
$3.1398
-
2.29%LINK
$13.77
-
2.92%AVAX
$20.10
-
4.74%LEO
$9.1240
+
2.85%XLM
$0.2665
-
1.44%BCH
$404.27
-
0.52%TON
$3.2375
+
2.10%SHIB
$0.0₄1285
-
1.46%HBAR
$0.1679
-
1.75%Inscrever-se
- Back to menu
- Back to menuPreços
- Back to menuPesquisar
- Back to menu
- Back to menu
- Back to menu
- Back to menu
- Back to menuWebinars e Eventos
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $104,855.87 | $2.08T | $14.94B | -0.45% | -0.71% | 8.25% | ![]() | ||
![]() Ethereum ETH | $2,601.66 | $314.08B | $9.79B | -2.50% | -1.20% | 43.12% | ![]() | ||
![]() Tether USDT | $1.00 | $153.85B | $483.11M | 0.00% | 0.01% | -0.01% | ![]() | ||
![]() XRP XRP | $2.21 | $129.81B | $1.48B | -2.00% | -1.80% | 2.12% | ![]() | ||
![]() Binance Coin BNB | $660.06 | $92.99B | $544.14M | -1.40% | -2.20% | 9.52% | ![]() | ||
![]() Solana SOL | $151.60 | $79.45B | $2.55B | -3.60% | -9.10% | 3.14% | ![]() | ||
![]() USDC USDC | $0.9996 | $61.47B | $1.77B | 0.01% | -0.02% | -0.06% | ![]() | ||
![]() Dogecoin DOGE | $0.1905 | $28.50B | $644.43M | -1.30% | -11.00% | 10.46% | ![]() | ||
![]() TRON TRX | $0.2744 | $26.03B | $368.05M | 0.74% | -0.12% | 11.52% | ![]() | ||
![]() Cardano ADA | $0.6781 | $24.47B | $388.23M | -1.60% | -6.20% | -0.24% | ![]() | ||
![]() Hyperliquid HYPE | $34.93 | $11.72B | $42.30M | -5.10% | 11.32% | 66.58% | ![]() | ||
![]() Sui SUI | $3.14 | $10.68B | $684.32M | -2.30% | -11.00% | -6.20% | ![]() | ||
![]() Chainlink LINK | $13.77 | $9.05B | $210.47M | -2.90% | -8.50% | -0.45% | ![]() | ||
![]() Avalanche AVAX | $20.11 | $8.48B | $273.69M | -4.70% | -9.70% | 0.39% | ![]() | ||
![]() LEO Token LEO | $9.14 | $8.44B | $2.53M | 2.85% | 0.45% | 4.42% | ![]() | ||
![]() Stellar Lumen XLM | $0.2668 | $8.32B | $115.09M | -1.40% | -4.40% | 1.35% | ![]() | ||
![]() Bitcoin Cash BCH | $403.74 | $8.03B | $120.47M | -0.52% | -1.50% | 7.73% | ![]() | ||
![]() Toncoin TON | $3.24 | $7.99B | $175.95M | 2.10% | -4.40% | 7.50% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1287 | $7.59B | $101.54M | -1.50% | -7.50% | 0.56% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1678 | $7.09B | $102.97M | -1.80% | -6.70% | -5.30% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Aptos APT | |||||||||
![]() Bittensor TAO | |||||||||
![]() Cronos CRO | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() Polkadot DOT | |||||||||
![]() GateToken GT | |||||||||
![]() Kaspa KAS | |||||||||
![]() Mantle MANTLE | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() VeChain VET | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Worldcoin WLD |
Page 1 of 68