BTC
$107,301.65
-
0.63%ETH
$2,435.83
-
2.34%USDT
$1.0002
-
0.02%XRP
$2.1073
-
4.45%BNB
$645.29
-
0.63%SOL
$140.61
-
3.95%USDC
$0.9998
-
0.01%TRX
$0.2717
-
0.81%DOGE
$0.1624
-
2.50%ADA
$0.5596
-
3.12%HYPE
$36.45
-
3.40%WBT
$47.59
-
0.73%BCH
$491.92
+
1.33%SUI
$2.6413
-
5.11%LINK
$13.05
-
2.73%LEO
$9.0053
+
0.16%AVAX
$17.49
-
2.14%XLM
$0.2360
-
2.88%TON
$2.8354
-
1.51%SHIB
$0.0₄1131
-
3.64%Anmelden
- Zurück zum MenüNachrichten
- Zurück zum MenüPreise
- Zurück zum MenüForschung
- Zurück zum MenüVeranstaltungen
- Zurück zum Menü
- Zurück zum Menü
- Zurück zum MenüWebinare
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $107,173.51 | $2.13T | $13.52B | -0.49% | 3.73% | -0.60% | ![]() | ||
![]() Ethereum ETH | $2,428.47 | $293.16B | $9.54B | -1.30% | 0.87% | -9.50% | ![]() | ||
![]() Tether USDT | $1.00 | $157.53B | $485.43M | -0.02% | 0.02% | 0.02% | ![]() | ||
![]() XRP XRP | $2.10 | $123.96B | $2.22B | -4.50% | -1.10% | -7.80% | ![]() | ||
![]() Binance Coin BNB | $644.16 | $90.75B | $413.59M | -0.64% | 0.38% | -6.20% | ![]() | ||
![]() Solana SOL | $139.61 | $74.60B | $2.81B | -4.00% | -0.40% | -19.00% | ![]() | ||
![]() USDC USDC | $0.9998 | $61.70B | $1.88B | -0.02% | -0.01% | 0.01% | ![]() | ||
![]() TRON TRX | $0.2718 | $25.77B | $380.12M | -0.56% | -0.21% | -0.76% | ![]() | ||
![]() Dogecoin DOGE | $0.1611 | $24.15B | $712.56M | -2.80% | -0.85% | -27.00% | ![]() | ||
![]() Cardano ADA | $0.5567 | $20.11B | $396.07M | -2.70% | -3.70% | -26.00% | ![]() | ||
![]() Hyperliquid HYPE | $36.26 | $12.17B | $47.93M | -3.50% | -2.10% | -2.10% | ![]() | ||
![]() WhiteBIT Coin WBT | $47.57 | $10.35B | $37.19M | -0.70% | -2.80% | 50.90% | ![]() | ||
![]() Bitcoin Cash BCH | $491.16 | $9.77B | $332.21M | 1.38% | 3.58% | 15.70% | ![]() | ||
![]() Sui SUI | $2.63 | $8.94B | $802.56M | -4.40% | -3.20% | -27.00% | ![]() | ||
![]() Chainlink LINK | $12.99 | $8.81B | $236.34M | -2.10% | 3.77% | -17.00% | ![]() | ||
![]() LEO Token LEO | $9.01 | $8.32B | $1.61M | 0.22% | 1.65% | -0.68% | ![]() | ||
![]() Stellar Lumen XLM | $0.2354 | $7.35B | $88.02M | -2.70% | -2.80% | -18.00% | ![]() | ||
![]() Avalanche AVAX | $17.36 | $7.33B | $175.36M | -1.90% | -0.14% | -26.00% | ![]() | ||
![]() Toncoin TON | $2.83 | $6.99B | $74.29M | -1.10% | -3.50% | -15.00% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1127 | $6.64B | $82.12M | -3.80% | -0.49% | -21.00% | ![]() | ||
![]() Litecoin LTC | |||||||||
![]() Hedera Hashgraph HBAR | |||||||||
![]() Monero XMR | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Pi Network PI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Dai DAI | |||||||||
![]() Aptos APT | |||||||||
![]() Bittensor TAO | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Cronos CRO | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Polkadot DOT | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Kaspa KAS | |||||||||
![]() GateToken GT | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() VeChain VET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Ethena ENA |
Page 1 of 65