# | Actif | Prix | Capitalisation Boursière | Volume 24h | 24h | 7d | 30d | 7 Derniers Jours | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $111.456,57 | $2.22T | $31.36B | -0,94% | -8,45% | -4,60% | ![]() | |
2 | ![]() Ethereum ETH | $4019,39 | $485.14B | $21.55B | -2,28% | -8,06% | -10,75% | ![]() | |
3 | ![]() Tether USDT | $1,00 | $181.44B | $880.05M | -0,01% | 0,02% | 0,04% | ![]() | |
4 | ![]() Binance Coin BNB | $1177,98 | $163.95B | $2.71B | -1,29% | -6,20% | 23,21% | ![]() | |
5 | ![]() XRP XRP | $2,41 | $144.44B | $3.75B | -3,62% | -14,18% | -20,70% | ![]() | |
6 | ![]() Solana SOL | $193,20 | $105.65B | $5.73B | -5,55% | -12,67% | -18,50% | ![]() | |
7 | ![]() USDC USDC | $0.9999 | $76.10B | $4.59B | -0,01% | 0,03% | 0,02% | ![]() | |
8 | ![]() TRON TRX | $0.3210 | $30.39B | $863.01M | 1,05% | -4,76% | -6,27% | ![]() | |
9 | ![]() Dogecoin DOGE | $0.1965 | $29.75B | $2.00B | -3,72% | -21,07% | -27,25% | ![]() | |
10 | ![]() Cardano ADA | $0.6700 | $24.49B | $694.24M | -4,18% | -17,92% | -23,93% | ![]() | |
11 | ![]() Hyperliquid HYPE | $39,63 | $13.35B | $475.38M | 2,13% | -14,98% | -26,62% | ![]() | |
12 | ![]() Chainlink LINK | $18,05 | $12.58B | $605.18M | -5,01% | -18,00% | -23,17% | ![]() | |
13 | ![]() Ethena USDe USDE | $1,00 | $12.48B | $207.00M | 0,01% | -0,01% | -0,07% | ![]() | |
14 | ![]() Bitcoin Cash BCH | $522,58 | $10.42B | $204.49M | -2,48% | -10,00% | -12,75% | ![]() | |
15 | ![]() Stellar Lumen XLM | $0.3248 | $10.40B | $174.99M | -3,66% | -14,57% | -15,48% | ![]() | |
16 | ![]() Sui SUI | $2,82 | $10.21B | $1.16B | 3,52% | -20,39% | -20,10% | ![]() | |
17 | ![]() Avalanche AVAX | $21,90 | $9.34B | $461.76M | -3,77% | -22,90% | -27,22% | ![]() | |
18 | ![]() WhiteBIT Coin WBT | $42,50 | $9.14B | $191.82M | 1,33% | -3,71% | -2,14% | ![]() | |
19 | ![]() LEO Token LEO | $9,63 | $8.88B | $765.23K | 0,04% | 0,58% | 0,64% | ![]() | |
20 | ![]() Hedera Hashgraph HBAR | $0.1790 | $7.59B | $231.72M | -4,97% | -16,07% | -24,83% | ![]() | |
21 | ![]() Litecoin LTC | ||||||||
22 | ![]() Mantle MANTLE | ||||||||
23 | ![]() Shiba Inu SHIB | ||||||||
24 | ![]() Monero XMR | ||||||||
25 | ![]() Toncoin TON | ||||||||
26 | ![]() Cronos CRO | ||||||||
27 | ![]() Dai DAI | ||||||||
28 | ![]() Sky Dollar USDS | ||||||||
29 | ![]() Bitget Token BGB | ||||||||
30 | ![]() Uniswap Protocol Token UNI | ||||||||
31 | ![]() World Liberty Financial WLFI | ||||||||
32 | ![]() ZCash ZEC | ||||||||
33 | ![]() OKB OKB | ||||||||
34 | ![]() Bittensor TAO | ||||||||
35 | ![]() Aave AAVE | ||||||||
36 | ![]() MemeCore M | ||||||||
37 | ![]() Ethena ENA | ||||||||
38 | ![]() Pepe (pepe.vip) PEPE | ||||||||
39 | ![]() Aster ASTER | ||||||||
40 | ![]() ChainOpera AI COAI | ||||||||
41 | ![]() Near NEAR | ||||||||
42 | ![]() PayPal USD PYUSD | ||||||||
43 | ![]() World Liberty Financial USD USD1 | ||||||||
44 | ![]() Ondo ONDO | ||||||||
45 | ![]() Ethereum Classic ETC | ||||||||
46 | ![]() Aptos APT | ||||||||
47 | ![]() USDT0 USDT0 | ||||||||
48 | ![]() Falcon USD USDF | ||||||||
49 | ![]() Jupiter Perps LP JLP | ||||||||
50 | ![]() Story IP |
Page 1 of 63