BTC
$103,581.56
+
0.28%ETH
$2,420.13
-
0.05%USDT
$1.0003
+
0.03%XRP
$2.1168
-
0.24%BNB
$635.17
-
1.07%SOL
$140.59
+
1.62%USDC
$1.0000
+
0.02%TRX
$0.2739
+
0.65%DOGE
$0.1607
-
0.71%ADA
$0.5762
-
0.06%HYPE
$33.10
-
3.64%WBT
$48.98
+
0.02%BCH
$476.07
-
1.67%SUI
$2.6385
-
2.58%LINK
$12.52
-
0.31%LEO
$8.9199
+
0.48%XLM
$0.2416
-
0.76%AVAX
$17.10
-
1.44%TON
$2.9014
-
1.27%SHIB
$0.0₄1117
-
1.17%Inscribirse
- Volver al menú
- Volver al menúPrecios
- Volver al menúInvestigación
- Volver al menú
- Volver al menú
- Volver al menú
- Volver al menú
- Volver al menúWebinars
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $103,575.41 | $2.06T | $12.20B | -0.12% | -1.80% | -7.30% | ![]() | ||
![]() Ethereum ETH | $2,420.60 | $292.22B | $8.98B | -2.50% | -4.40% | -9.20% | ![]() | ||
![]() Tether USDT | $1.00 | $155.95B | $173.39M | 0.03% | -0.00% | 0.04% | ![]() | ||
![]() XRP XRP | $2.12 | $124.80B | $1.23B | -0.39% | -1.10% | -13.00% | ![]() | ||
![]() Binance Coin BNB | $635.32 | $89.51B | $445.89M | -1.40% | -1.60% | -7.40% | ![]() | ||
![]() Solana SOL | $140.32 | $74.52B | $2.58B | -1.50% | -3.00% | -22.00% | ![]() | ||
![]() USDC USDC | $1.00 | $61.27B | $1.10B | 0.02% | 0.02% | 0.04% | ![]() | ||
![]() TRON TRX | $0.2731 | $25.90B | $321.76M | -0.04% | 0.73% | -0.97% | ![]() | ||
![]() Dogecoin DOGE | $0.1604 | $24.04B | $595.22M | -1.60% | -10.00% | -35.00% | ![]() | ||
![]() Cardano ADA | $0.5751 | $20.77B | $440.26M | -0.50% | -8.00% | -29.00% | ![]() | ||
![]() Hyperliquid HYPE | $32.93 | $11.06B | $69.25M | -3.90% | -18.00% | -1.40% | ![]() | ||
![]() WhiteBIT Coin WBT | $49.01 | $10.68B | $30.25M | 0.01% | 23.60% | 53.95% | ![]() | ||
![]() Bitcoin Cash BCH | $475.07 | $9.45B | $230.97M | -2.30% | 10.24% | 6.92% | ![]() | ||
![]() Sui SUI | $2.63 | $8.95B | $565.30M | -3.50% | -11.00% | -32.00% | ![]() | ||
![]() Chainlink LINK | $12.52 | $8.49B | $217.94M | -2.00% | -4.90% | -25.00% | ![]() | ||
![]() LEO Token LEO | $8.93 | $8.24B | $1.51M | 0.41% | -1.90% | 0.41% | ![]() | ||
![]() Stellar Lumen XLM | $0.2416 | $7.54B | $92.31M | -1.10% | -5.70% | -21.00% | ![]() | ||
![]() Avalanche AVAX | $17.10 | $7.22B | $223.96M | -2.30% | -9.70% | -32.00% | ![]() | ||
![]() Toncoin TON | $2.91 | $7.19B | $97.20M | -2.20% | -1.50% | -8.20% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1117 | $6.59B | $96.19M | -2.50% | -7.30% | -28.00% | ![]() | ||
![]() Litecoin LTC | |||||||||
![]() Hedera Hashgraph HBAR | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Dai DAI | |||||||||
![]() Aave AAVE | |||||||||
![]() Aptos APT | |||||||||
![]() Cronos CRO | |||||||||
![]() Bittensor TAO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Near NEAR | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Polkadot DOT | |||||||||
![]() Mantle MANTLE | |||||||||
![]() GateToken GT | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() VeChain VET | |||||||||
![]() Kaspa KAS | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Ethena ENA |
Page 1 of 65