
Trade crypto on eToro’s fast, secure platform with 1% flat fee and no hidden charges. We’ll get you started with $10 in free crypto. Trade Crypto with 1% Flat Fee
# | 资产 | 价格 | 市值 | 24小時成交量 | 24h | 7d | 30d | 過去7天 | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $111,097.78 | $2.21T | $31.57B | -1.18% | -8.75% | -4.90% | ![]() | |
2 | ![]() Ethereum ETH | $4,007.77 | $483.73B | $21.86B | -2.69% | -8.33% | -11.00% | ![]() | |
3 | ![]() Tether USDT | $1.00 | $181.43B | $903.45M | -0.02% | 0.01% | 0.03% | ![]() | |
4 | ![]() Binance Coin BNB | $1,181.91 | $164.50B | $2.87B | -2.40% | -5.89% | 23.62% | ![]() | |
5 | ![]() XRP XRP | $2.41 | $144.68B | $3.77B | -3.41% | -14.03% | -20.57% | ![]() | |
6 | ![]() Solana SOL | $193.10 | $105.57B | $5.81B | -5.16% | -12.72% | -18.55% | ![]() | |
7 | ![]() USDC USDC | $0.9999 | $76.08B | $4.67B | -0.02% | 0.02% | 0.02% | ![]() | |
8 | ![]() TRON TRX | $0.3212 | $30.41B | $870.35M | 1.04% | -4.68% | -6.19% | ![]() | |
9 | ![]() Dogecoin DOGE | $0.1963 | $29.72B | $2.02B | -3.86% | -21.16% | -27.33% | ![]() | |
10 | ![]() Cardano ADA | $0.6700 | $24.49B | $707.35M | -3.82% | -17.92% | -23.93% | ![]() | |
11 | ![]() Hyperliquid HYPE | $37.47 | $12.62B | $376.46M | -3.96% | -14.76% | -31.17% | ![]() | |
12 | ![]() Chainlink LINK | $18.07 | $12.59B | $615.03M | -5.32% | -17.91% | -23.08% | ![]() | |
13 | ![]() Ethena USDe USDE | $1.00 | $12.48B | $192.78M | -0.02% | -0.03% | -0.09% | ![]() | |
14 | ![]() Bitcoin Cash BCH | $522.58 | $10.42B | $208.11M | -2.38% | -10.00% | -12.75% | ![]() | |
15 | ![]() Stellar Lumen XLM | $0.3252 | $10.41B | $175.55M | -3.51% | -14.46% | -15.37% | ![]() | |
16 | ![]() Sui SUI | $2.68 | $9.72B | $857.13M | -5.14% | -21.43% | -25.60% | ![]() | |
17 | ![]() Avalanche AVAX | $21.92 | $9.34B | $473.47M | -3.59% | -22.85% | -27.18% | ![]() | |
18 | ![]() WhiteBIT Coin WBT | $42.05 | $9.04B | $140.83M | -1.25% | -3.10% | -3.79% | ![]() | |
19 | ![]() LEO Token LEO | $9.62 | $8.88B | $747.75K | -0.01% | 0.55% | 0.61% | ![]() | |
20 | ![]() Hedera Hashgraph HBAR | $0.1791 | $7.60B | $233.36M | -5.24% | -16.02% | -24.78% | ![]() | |
21 | ![]() Litecoin LTC | ||||||||
22 | ![]() Shiba Inu SHIB | ||||||||
23 | ![]() Monero XMR | ||||||||
24 | ![]() Mantle MANTLE | ||||||||
25 | ![]() Toncoin TON | ||||||||
26 | ![]() Cronos CRO | ||||||||
27 | ![]() Dai DAI | ||||||||
28 | ![]() Sky Dollar USDS | ||||||||
29 | ![]() Bitget Token BGB | ||||||||
30 | ![]() Uniswap Protocol Token UNI | ||||||||
31 | ![]() ChainOpera AI COAI | ||||||||
32 | ![]() World Liberty Financial WLFI | ||||||||
33 | ![]() ZCash ZEC | ||||||||
34 | ![]() OKB OKB | ||||||||
35 | ![]() Aave AAVE | ||||||||
36 | ![]() MemeCore M | ||||||||
37 | ![]() Bittensor TAO | ||||||||
38 | ![]() Ethena ENA | ||||||||
39 | ![]() Pepe (pepe.vip) PEPE | ||||||||
40 | ![]() Near NEAR | ||||||||
41 | ![]() PayPal USD PYUSD | ||||||||
42 | ![]() Aster ASTER | ||||||||
43 | ![]() World Liberty Financial USD USD1 | ||||||||
44 | ![]() Ethereum Classic ETC | ||||||||
45 | ![]() Aptos APT | ||||||||
46 | ![]() USDT0 USDT0 | ||||||||
47 | ![]() Ondo ONDO | ||||||||
48 | ![]() Falcon USD USDF | ||||||||
49 | ![]() Jupiter Perps LP JLP | ||||||||
50 | ![]() RYO Coin RYO |
Page 1 of 63