BTC
$103,442.32
-
1.22%ETH
$2,464.74
-
5.45%USDT
$1.0008
+
0.07%XRP
$2.1434
-
2.53%BNB
$642.41
-
3.97%SOL
$147.84
-
2.82%USDC
$1.0002
+
0.07%DOGE
$0.1759
-
7.20%TRX
$0.2766
+
1.19%ADA
$0.6434
-
5.35%HYPE
$34.86
-
0.66%SUI
$3.0356
-
3.98%LINK
$13.22
-
4.12%AVAX
$19.44
-
4.03%XLM
$0.2612
-
1.78%LEO
$8.8099
-
0.99%BCH
$387.38
-
3.28%TON
$3.1055
-
3.00%SHIB
$0.0₄1231
-
4.15%HBAR
$0.1647
-
1.62%Зарегистрироваться
- Вернуться к меню
- Вернуться к менюЦены
- Вернуться к менюИсследовать
- Вернуться к менюМероприятия
- Вернуться к менюПартнерский материал
- Вернуться к меню
- Вернуться к меню
- Вернуться к менюВебинары и Мероприятия
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $102,889.87 | $2.04T | $27.71B | -2.20% | -1.10% | 5.99% | ![]() | ||
![]() Ethereum ETH | $2,464.39 | $297.51B | $16.47B | -6.30% | -2.70% | 36.00% | ![]() | ||
![]() Tether USDT | $1.00 | $153.96B | $629.85M | 0.09% | 0.06% | 0.05% | ![]() | ||
![]() XRP XRP | $2.15 | $126.49B | $2.76B | -3.00% | 0.20% | 0.89% | ![]() | ||
![]() Binance Coin BNB | $640.23 | $90.20B | $910.29M | -4.10% | -2.30% | 6.19% | ![]() | ||
![]() Solana SOL | $147.90 | $77.51B | $3.85B | -4.00% | -5.40% | 0.43% | ![]() | ||
![]() USDC USDC | $1.00 | $61.08B | $3.21B | 0.08% | 0.05% | 0.01% | ![]() | ||
![]() Dogecoin DOGE | $0.1762 | $26.37B | $1.70B | -7.60% | -9.10% | 2.36% | ![]() | ||
![]() TRON TRX | $0.2772 | $26.30B | $719.99M | 1.19% | 3.74% | 11.44% | ![]() | ||
![]() Cardano ADA | $0.6424 | $23.18B | $658.38M | -5.40% | -6.90% | -4.40% | ![]() | ||
![]() Hyperliquid HYPE | $34.92 | $11.72B | $63.93M | -1.90% | 6.37% | 65.81% | ![]() | ||
![]() Sui SUI | $3.01 | $10.21B | $1.09B | -6.20% | -5.80% | -9.90% | ![]() | ||
![]() Chainlink LINK | $13.21 | $8.68B | $358.98M | -5.10% | -5.00% | -4.50% | ![]() | ||
![]() Stellar Lumen XLM | $0.2621 | $8.18B | $207.55M | -2.10% | -1.20% | 0.65% | ![]() | ||
![]() Avalanche AVAX | $19.39 | $8.17B | $413.42M | -4.70% | -5.70% | -0.87% | ![]() | ||
![]() LEO Token LEO | $8.75 | $8.08B | $4.52M | -1.30% | 0.20% | -0.80% | ![]() | ||
![]() Bitcoin Cash BCH | $386.70 | $7.69B | $186.51M | -4.40% | -3.10% | 0.80% | ![]() | ||
![]() Toncoin TON | $3.08 | $7.60B | $266.40M | -3.70% | -0.29% | 2.23% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1228 | $7.24B | $205.81M | -5.00% | -4.00% | -4.30% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1652 | $6.98B | $156.11M | -2.30% | -1.30% | -6.00% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pi Network PI | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Cronos CRO | |||||||||
![]() Aptos APT | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ondo ONDO | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Polkadot DOT | |||||||||
![]() GateToken GT | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Kaspa KAS | |||||||||
![]() Mantle MANTLE | |||||||||
![]() VeChain VET | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Worldcoin WLD |
Page 1 of 68