
Trade crypto on eToro’s fast, secure platform with 1% flat fee and no hidden charges. We’ll get you started with $10 in free crypto. Trade Crypto with 1% Flat Fee
# | Actif | Prix | Capitalisation Boursière | Volume 24h | 24h | 7d | 30d | 7 Derniers Jours | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $112 507,14 | $2.24T | $38.76B | 0,63% | -8,79% | -2,51% | ![]() | |
2 | ![]() Ethereum ETH | $4 115,20 | $496.70B | $29.92B | 3,30% | -9,12% | -9,07% | ![]() | |
3 | ![]() Tether USDT | $1,00 | $181.47B | $1.08B | -0,00% | 0,06% | 0,05% | ![]() | |
4 | ![]() Binance Coin BNB | $1 182,55 | $164.59B | $4.68B | -1,14% | -9,57% | 28,55% | ![]() | |
5 | ![]() XRP XRP | $2,50 | $149.88B | $4.30B | 1,94% | -13,22% | -16,60% | ![]() | |
6 | ![]() Solana SOL | $203,62 | $111.34B | $6.94B | 4,65% | -11,15% | -13,15% | ![]() | |
7 | ![]() USDC USDC | $1,00 | $76.11B | $5.76B | 0,00% | 0,03% | 0,01% | ![]() | |
8 | ![]() Dogecoin DOGE | $0.2038 | $30.85B | $2.50B | 2,92% | -20,36% | -24,11% | ![]() | |
9 | ![]() TRON TRX | $0.3176 | $30.07B | $938.34M | 1,84% | -7,16% | -7,91% | ![]() | |
10 | ![]() Cardano ADA | $0.6996 | $25.57B | $931.58M | 3,20% | -16,64% | -19,01% | ![]() | |
11 | ![]() Chainlink LINK | $18,89 | $13.17B | $763.83M | 1,75% | -16,54% | -19,86% | ![]() | |
12 | ![]() Hyperliquid HYPE | $37,39 | $12.60B | $372.18M | -4,60% | -14,94% | -31,32% | ![]() | |
13 | ![]() Ethena USDe USDE | $1,00 | $12.48B | $192.30M | -0,02% | -0,03% | -0,09% | ![]() | |
14 | ![]() Stellar Lumen XLM | $0.3242 | $10.38B | $174.30M | -3,84% | -14,73% | -15,63% | ![]() | |
15 | ![]() Bitcoin Cash BCH | $535,40 | $10.68B | $332.75M | 3,59% | -8,25% | -9,86% | ![]() | |
16 | ![]() Avalanche AVAX | $22,80 | $9.72B | $716.53M | 2,86% | -20,92% | -23,57% | ![]() | |
17 | ![]() Sui SUI | $2,68 | $9.71B | $845.30M | -5,16% | -21,52% | -25,67% | ![]() | |
18 | ![]() WhiteBIT Coin WBT | $42,04 | $9.04B | $139.23M | -1,21% | -3,11% | -3,81% | ![]() | |
19 | ![]() LEO Token LEO | $9,63 | $8.88B | $759.36K | 0,03% | 0,56% | 0,63% | ![]() | |
20 | ![]() Hedera Hashgraph HBAR | $0.1787 | $7.58B | $231.20M | -5,12% | -16,20% | -24,95% | ![]() | |
21 | ![]() Litecoin LTC | ||||||||
22 | ![]() Shiba Inu SHIB | ||||||||
23 | ![]() Monero XMR | ||||||||
24 | ![]() Mantle MANTLE | ||||||||
25 | ![]() Cronos CRO | ||||||||
26 | ![]() Toncoin TON | ||||||||
27 | ![]() Dai DAI | ||||||||
28 | ![]() Sky Dollar USDS | ||||||||
29 | ![]() Bitget Token BGB | ||||||||
30 | ![]() Uniswap Protocol Token UNI | ||||||||
31 | ![]() ZCash ZEC | ||||||||
32 | ![]() Aave AAVE | ||||||||
33 | ![]() ChainOpera AI COAI | ||||||||
34 | ![]() World Liberty Financial WLFI | ||||||||
35 | ![]() OKB OKB | ||||||||
36 | ![]() MemeCore M | ||||||||
37 | ![]() Bittensor TAO | ||||||||
38 | ![]() Near NEAR | ||||||||
39 | ![]() Ethena ENA | ||||||||
40 | ![]() Pepe (pepe.vip) PEPE | ||||||||
41 | ![]() PayPal USD PYUSD | ||||||||
42 | ![]() Aster ASTER | ||||||||
43 | ![]() World Liberty Financial USD USD1 | ||||||||
44 | ![]() Ethereum Classic ETC | ||||||||
45 | ![]() Aptos APT | ||||||||
46 | ![]() USDT0 USDT0 | ||||||||
47 | ![]() Ondo ONDO | ||||||||
48 | ![]() Falcon USD USDF | ||||||||
49 | ![]() Jupiter Perps LP JLP | ||||||||
50 | ![]() RYO Coin RYO |
Page 1 of 63