BTC
$103,895.78
-
1.72%ETH
$2,440.77
-
3.83%USDT
$1.0002
+
0.01%XRP
$2.1346
-
1.50%BNB
$640.12
-
1.14%SOL
$142.17
-
3.12%USDC
$1.0000
+
0.01%TRX
$0.2741
-
0.33%DOGE
$0.1626
-
4.54%ADA
$0.5826
-
3.04%HYPE
$35.12
-
5.24%WBT
$49.01
-
0.73%BCH
$473.30
-
2.55%SUI
$2.7107
-
4.29%LINK
$12.65
-
3.54%LEO
$8.9191
+
0.67%XLM
$0.2437
-
2.61%AVAX
$17.40
-
4.49%TON
$2.9459
-
1.45%SHIB
$0.0₄1133
-
3.72%S'inscrire.
- Retour au menu
- Retour au menuPrix.
- Retour au menuRecherche.
- Retour au menu
- Retour au menu
- Retour au menu
- Retour au menuBulletins d'informations financières.
- Retour au menuSéminaires en ligne.
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $103,876.32 | $2.07T | $14.79B | -1.70% | -1.50% | -7.00% | ![]() | ||
![]() Ethereum ETH | $2,439.91 | $294.55B | $10.23B | -3.80% | -3.60% | -8.40% | ![]() | ||
![]() Tether USDT | $1.00 | $155.92B | $225.72M | 0.01% | -0.02% | 0.03% | ![]() | ||
![]() XRP XRP | $2.13 | $125.81B | $1.44B | -1.50% | -0.26% | -12.00% | ![]() | ||
![]() Binance Coin BNB | $640.05 | $90.17B | $448.80M | -1.10% | -0.90% | -6.80% | ![]() | ||
![]() Solana SOL | $142.15 | $75.49B | $2.82B | -3.10% | -1.80% | -21.00% | ![]() | ||
![]() USDC USDC | $1.00 | $61.27B | $1.36B | 0.01% | 0.02% | 0.04% | ![]() | ||
![]() TRON TRX | $0.2740 | $25.99B | $359.62M | -0.33% | 1.08% | -0.64% | ![]() | ||
![]() Dogecoin DOGE | $0.1625 | $24.35B | $688.34M | -4.50% | -8.80% | -34.00% | ![]() | ||
![]() Cardano ADA | $0.5823 | $21.03B | $498.41M | -3.00% | -6.80% | -28.00% | ![]() | ||
![]() Hyperliquid HYPE | $35.06 | $11.77B | $77.10M | -5.20% | -13.00% | 4.93% | ![]() | ||
![]() WhiteBIT Coin WBT | $49.01 | $10.68B | $36.44M | -0.73% | 23.60% | 53.94% | ![]() | ||
![]() Bitcoin Cash BCH | $473.19 | $9.41B | $250.65M | -2.60% | 9.80% | 6.49% | ![]() | ||
![]() Sui SUI | $2.71 | $9.20B | $581.70M | -4.30% | -8.10% | -30.00% | ![]() | ||
![]() Chainlink LINK | $12.64 | $8.57B | $234.67M | -3.50% | -3.90% | -24.00% | ![]() | ||
![]() LEO Token LEO | $8.92 | $8.23B | $1.96M | 0.67% | -2.00% | 0.34% | ![]() | ||
![]() Stellar Lumen XLM | $0.2436 | $7.61B | $97.02M | -2.60% | -5.00% | -20.00% | ![]() | ||
![]() Avalanche AVAX | $17.38 | $7.34B | $229.51M | -4.50% | -8.20% | -31.00% | ![]() | ||
![]() Toncoin TON | $2.95 | $7.28B | $112.51M | -1.50% | -0.24% | -7.00% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1132 | $6.68B | $93.08M | -3.70% | -6.00% | -27.00% | ![]() | ||
![]() Litecoin LTC | |||||||||
![]() Hedera Hashgraph HBAR | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Aave AAVE | |||||||||
![]() Dai DAI | |||||||||
![]() Aptos APT | |||||||||
![]() Bittensor TAO | |||||||||
![]() Cronos CRO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Near NEAR | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() Polkadot DOT | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Mantle MANTLE | |||||||||
![]() GateToken GT | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() VeChain VET | |||||||||
![]() Kaspa KAS | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Ethena ENA |
Page 1 of 65