# | Pag-aari | Presyo | Market Cap | 24h Dami | 24h | 7d | 30d | Huling 7 Araw | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $111,170.36 | $2.22T | $31.01B | -1.19% | -8.69% | -4.84% | ![]() | |
2 | ![]() Ethereum ETH | $4,005.51 | $483.46B | $21.41B | -2.62% | -8.38% | -11.05% | ![]() | |
3 | ![]() Tether USDT | $1.00 | $181.43B | $878.12M | -0.01% | 0.02% | 0.03% | ![]() | |
4 | ![]() Binance Coin BNB | $1,179.53 | $164.17B | $2.70B | -1.16% | -6.08% | 23.37% | ![]() | |
5 | ![]() XRP XRP | $2.41 | $144.38B | $3.72B | -3.66% | -14.21% | -20.73% | ![]() | |
6 | ![]() Solana SOL | $193.44 | $105.78B | $5.69B | -5.43% | -12.57% | -18.40% | ![]() | |
7 | ![]() USDC USDC | $1.00 | $76.10B | $4.57B | -0.01% | 0.03% | 0.03% | ![]() | |
8 | ![]() TRON TRX | $0.3210 | $30.39B | $860.56M | 1.05% | -4.76% | -6.27% | ![]() | |
9 | ![]() Dogecoin DOGE | $0.1965 | $29.75B | $1.99B | -3.72% | -21.06% | -27.24% | ![]() | |
10 | ![]() Cardano ADA | $0.6696 | $24.48B | $690.27M | -4.24% | -17.97% | -23.98% | ![]() | |
11 | ![]() Hyperliquid HYPE | $37.47 | $12.62B | $370.64M | -4.39% | -14.76% | -31.18% | ![]() | |
12 | ![]() Chainlink LINK | $18.06 | $12.59B | $602.27M | -4.97% | -17.97% | -23.14% | ![]() | |
13 | ![]() Ethena USDe USDE | $1.00 | $12.48B | $187.45M | -0.03% | -0.03% | -0.10% | ![]() | |
14 | ![]() Bitcoin Cash BCH | $522.25 | $10.41B | $203.23M | -2.54% | -10.06% | -12.80% | ![]() | |
15 | ![]() Stellar Lumen XLM | $0.3247 | $10.40B | $173.09M | -3.70% | -14.60% | -15.50% | ![]() | |
16 | ![]() Sui SUI | $2.68 | $9.71B | $843.00M | -5.08% | -21.45% | -25.61% | ![]() | |
17 | ![]() Avalanche AVAX | $21.92 | $9.34B | $459.38M | -3.71% | -22.85% | -27.18% | ![]() | |
18 | ![]() WhiteBIT Coin WBT | $42.05 | $9.05B | $138.77M | -1.19% | -3.09% | -3.79% | ![]() | |
19 | ![]() LEO Token LEO | $9.63 | $8.88B | $758.34K | 0.06% | 0.60% | 0.66% | ![]() | |
20 | ![]() Hedera Hashgraph HBAR | $0.1790 | $7.59B | $230.56M | -4.94% | -16.03% | -24.80% | ![]() | |
21 | ![]() Litecoin LTC | ||||||||
22 | ![]() Shiba Inu SHIB | ||||||||
23 | ![]() Monero XMR | ||||||||
24 | ![]() Mantle MANTLE | ||||||||
25 | ![]() Toncoin TON | ||||||||
26 | ![]() Cronos CRO | ||||||||
27 | ![]() Dai DAI | ||||||||
28 | ![]() Sky Dollar USDS | ||||||||
29 | ![]() Bitget Token BGB | ||||||||
30 | ![]() Uniswap Protocol Token UNI | ||||||||
31 | ![]() World Liberty Financial WLFI | ||||||||
32 | ![]() ChainOpera AI COAI | ||||||||
33 | ![]() ZCash ZEC | ||||||||
34 | ![]() OKB OKB | ||||||||
35 | ![]() Aave AAVE | ||||||||
36 | ![]() MemeCore M | ||||||||
37 | ![]() Bittensor TAO | ||||||||
38 | ![]() Ethena ENA | ||||||||
39 | ![]() Pepe (pepe.vip) PEPE | ||||||||
40 | ![]() Near NEAR | ||||||||
41 | ![]() PayPal USD PYUSD | ||||||||
42 | ![]() Aster ASTER | ||||||||
43 | ![]() World Liberty Financial USD USD1 | ||||||||
44 | ![]() Ethereum Classic ETC | ||||||||
45 | ![]() Aptos APT | ||||||||
46 | ![]() USDT0 USDT0 | ||||||||
47 | ![]() Ondo ONDO | ||||||||
48 | ![]() Falcon USD USDF | ||||||||
49 | ![]() Jupiter Perps LP JLP | ||||||||
50 | ![]() RYO Coin RYO |
Page 1 of 63