BTC
$104,902.38
-
0.45%ETH
$2,601.60
-
2.52%USDT
$1.0001
+
0.00%XRP
$2.2086
-
1.98%BNB
$660.18
-
1.41%SOL
$151.68
-
3.56%USDC
$0.9996
+
0.01%DOGE
$0.1906
-
1.33%TRX
$0.2744
+
0.74%ADA
$0.6782
-
1.59%HYPE
$34.94
-
5.12%SUI
$3.1487
-
2.29%LINK
$13.79
-
2.92%AVAX
$20.12
-
4.74%LEO
$9.1322
+
2.85%XLM
$0.2669
-
1.44%BCH
$404.12
-
0.52%TON
$3.2397
+
2.10%SHIB
$0.0₄1287
-
1.46%HBAR
$0.1679
-
1.75%Mag-sign Up
- Bumalik sa menu
- Bumalik sa menuMga presyo
- Bumalik sa menuPananaliksik
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menuMga Webinars at Events
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $104,419.54 | $2.08T | $14.64B | -0.87% | -1.10% | 7.80% | ![]() | ||
![]() Ethereum ETH | $2,585.01 | $312.07B | $9.65B | -3.10% | -1.80% | 42.20% | ![]() | ||
![]() Tether USDT | $1.00 | $153.86B | $471.08M | 0.01% | 0.02% | -0.00% | ![]() | ||
![]() XRP XRP | $2.20 | $129.22B | $1.46B | -2.40% | -2.20% | 1.65% | ![]() | ||
![]() Binance Coin BNB | $659.15 | $92.87B | $539.85M | -1.50% | -2.40% | 9.37% | ![]() | ||
![]() Solana SOL | $150.80 | $79.03B | $2.51B | -4.10% | -9.60% | 2.60% | ![]() | ||
![]() USDC USDC | $0.9996 | $61.47B | $1.74B | 0.01% | -0.02% | -0.06% | ![]() | ||
![]() Dogecoin DOGE | $0.1891 | $28.30B | $636.23M | -2.00% | -12.00% | 9.68% | ![]() | ||
![]() TRON TRX | $0.2741 | $26.01B | $359.59M | 0.65% | -0.22% | 11.41% | ![]() | ||
![]() Cardano ADA | $0.6746 | $24.35B | $385.26M | -2.10% | -6.70% | -0.75% | ![]() | ||
![]() Hyperliquid HYPE | $34.50 | $11.58B | $41.93M | -6.30% | 9.96% | 64.53% | ![]() | ||
![]() Sui SUI | $3.14 | $10.65B | $674.82M | -2.60% | -11.00% | -6.40% | ![]() | ||
![]() Chainlink LINK | $13.67 | $8.98B | $208.37M | -3.70% | -9.20% | -1.20% | ![]() | ||
![]() Avalanche AVAX | $20.02 | $8.44B | $270.22M | -5.20% | -10.00% | -0.07% | ![]() | ||
![]() LEO Token LEO | $9.13 | $8.43B | $2.51M | 2.66% | 0.28% | 4.23% | ![]() | ||
![]() Stellar Lumen XLM | $0.2658 | $8.29B | $113.90M | -1.80% | -4.70% | 0.97% | ![]() | ||
![]() Bitcoin Cash BCH | $401.34 | $7.98B | $118.83M | -1.10% | -2.10% | 7.09% | ![]() | ||
![]() Toncoin TON | $3.22 | $7.95B | $173.29M | 1.59% | -4.90% | 6.97% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1281 | $7.55B | $100.35M | -1.90% | -8.00% | 0.09% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1672 | $7.06B | $101.59M | -2.10% | -7.00% | -5.70% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Aptos APT | |||||||||
![]() Cronos CRO | |||||||||
![]() Bittensor TAO | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() Polkadot DOT | |||||||||
![]() GateToken GT | |||||||||
![]() Kaspa KAS | |||||||||
![]() Mantle MANTLE | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() VeChain VET | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Worldcoin WLD |
Page 1 of 68