BTC
$104,408.48
+
2.75%ETH
$2,489.80
+
2.32%USDT
$1.0006
+
0.01%XRP
$2.1754
+
3.28%BNB
$644.40
+
1.49%SOL
$148.89
+
2.94%USDC
$0.9997
-
0.03%DOGE
$0.1796
+
4.28%TRX
$0.2772
+
3.07%ADA
$0.6602
+
4.82%HYPE
$33.24
-
3.24%SUI
$3.1940
+
7.86%LINK
$13.60
+
5.02%AVAX
$19.91
+
5.63%XLM
$0.2637
+
2.51%LEO
$8.8882
+
1.29%BCH
$397.04
+
3.19%TON
$3.1603
+
3.35%SHIB
$0.0₄1247
+
3.30%HBAR
$0.1653
+
3.04%Зарегистрироваться
- Вернуться к меню
- Вернуться к менюЦены
- Вернуться к менюИсследовать
- Вернуться к менюМероприятия
- Вернуться к менюПартнерский материал
- Вернуться к меню
- Вернуться к меню
- Вернуться к менюВебинары и Мероприятия
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $104,489.49 | $2.08T | $22.51B | 3.89% | 0.43% | 7.64% | ![]() | ||
![]() Ethereum ETH | $2,496.49 | $301.38B | $12.15B | 3.97% | -1.40% | 37.77% | ![]() | ||
![]() Tether USDT | $1.00 | $154.21B | $647.88M | 0.01% | 0.04% | 0.03% | ![]() | ||
![]() XRP XRP | $2.19 | $128.56B | $2.00B | 5.50% | 1.83% | 2.54% | ![]() | ||
![]() Binance Coin BNB | $646.25 | $91.05B | $743.60M | 3.17% | -1.40% | 7.19% | ![]() | ||
![]() Solana SOL | $149.69 | $78.45B | $2.55B | 5.46% | -4.20% | 1.64% | ![]() | ||
![]() USDC USDC | $0.9998 | $61.06B | $3.11B | -0.04% | 0.01% | -0.03% | ![]() | ||
![]() Dogecoin DOGE | $0.1800 | $26.94B | $1.28B | 6.22% | -7.20% | 4.58% | ![]() | ||
![]() TRON TRX | $0.2770 | $26.27B | $629.85M | 3.81% | 3.64% | 11.34% | ![]() | ||
![]() Cardano ADA | $0.6646 | $23.99B | $516.39M | 6.99% | -3.60% | -1.10% | ![]() | ||
![]() Hyperliquid HYPE | $33.88 | $11.37B | $51.70M | 3.35% | 3.20% | 60.87% | ![]() | ||
![]() Sui SUI | $3.20 | $10.86B | $928.09M | 10.21% | 0.15% | -4.10% | ![]() | ||
![]() Chainlink LINK | $13.55 | $8.91B | $300.62M | 6.81% | -2.50% | -2.00% | ![]() | ||
![]() Stellar Lumen XLM | $0.2642 | $8.24B | $137.38M | 4.43% | -0.39% | 1.45% | ![]() | ||
![]() Avalanche AVAX | $19.53 | $8.24B | $285.47M | 5.47% | -5.10% | -0.16% | ![]() | ||
![]() LEO Token LEO | $8.91 | $8.22B | $3.82M | 0.82% | 2.03% | 1.02% | ![]() | ||
![]() Bitcoin Cash BCH | $396.94 | $7.89B | $170.33M | 4.50% | -0.53% | 3.47% | ![]() | ||
![]() Toncoin TON | $3.15 | $7.76B | $199.69M | 4.72% | 1.78% | 4.35% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1252 | $7.38B | $142.00M | 4.68% | -2.10% | -2.40% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1653 | $6.99B | $125.89M | 5.63% | -1.30% | -6.00% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Cronos CRO | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() Polkadot DOT | |||||||||
![]() Kaspa KAS | |||||||||
![]() GateToken GT | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Mantle MANTLE | |||||||||
![]() VeChain VET | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Worldcoin WLD |
Page 1 of 68