BTC
$104,571.14
+
2.56%ETH
$2,477.31
+
2.21%USDT
$1.0007
-
0.00%XRP
$2.1691
+
2.56%BNB
$643.36
+
1.53%SOL
$148.23
+
1.75%USDC
$0.9998
-
0.02%DOGE
$0.1802
+
4.69%TRX
$0.2789
+
0.25%ADA
$0.6566
+
3.68%HYPE
$33.51
-
0.53%SUI
$3.2269
+
8.91%LINK
$13.70
+
5.18%AVAX
$19.78
+
4.72%LEO
$8.9343
+
2.08%XLM
$0.2634
+
1.83%BCH
$395.70
+
3.18%TON
$3.1559
+
2.91%SHIB
$0.0₄1251
+
3.27%HBAR
$0.1655
+
2.80%Inscrever-se
- Voltar ao menu
- Voltar ao menuPreços
- Voltar ao menuPesquisar
- Voltar ao menu
- Voltar ao menu
- Voltar ao menu
- Voltar ao menu
- Voltar ao menuWebinars e Eventos
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $104,454.35 | $2.08T | $19.98B | 2.78% | 0.40% | 7.60% | ![]() | ||
![]() Ethereum ETH | $2,482.24 | $299.66B | $10.51B | 2.69% | -2.00% | 36.99% | ![]() | ||
![]() Tether USDT | $1.00 | $154.58B | $632.37M | 0.00% | 0.05% | 0.04% | ![]() | ||
![]() XRP XRP | $2.17 | $127.59B | $1.67B | 3.14% | 1.07% | 1.77% | ![]() | ||
![]() Binance Coin BNB | $643.87 | $90.71B | $669.34M | 1.59% | -1.80% | 6.79% | ![]() | ||
![]() Solana SOL | $148.20 | $77.67B | $2.26B | 2.57% | -5.20% | 0.63% | ![]() | ||
![]() USDC USDC | $0.9998 | $61.11B | $2.82B | -0.03% | 0.01% | -0.03% | ![]() | ||
![]() Dogecoin DOGE | $0.1795 | $26.86B | $1.09B | 4.69% | -7.40% | 4.29% | ![]() | ||
![]() TRON TRX | $0.2776 | $26.33B | $434.27M | -1.70% | 3.88% | 11.59% | ![]() | ||
![]() Cardano ADA | $0.6577 | $23.74B | $443.82M | 4.87% | -4.60% | -2.10% | ![]() | ||
![]() Hyperliquid HYPE | $33.39 | $11.20B | $43.49M | -1.80% | 1.72% | 58.56% | ![]() | ||
![]() Sui SUI | $3.20 | $10.89B | $842.66M | 9.47% | 0.41% | -3.90% | ![]() | ||
![]() Chainlink LINK | $13.62 | $8.95B | $261.59M | 5.51% | -2.10% | -1.50% | ![]() | ||
![]() Avalanche AVAX | $19.72 | $8.32B | $251.62M | 4.98% | -4.10% | 0.80% | ![]() | ||
![]() LEO Token LEO | $8.94 | $8.26B | $3.26M | 1.90% | 2.43% | 1.41% | ![]() | ||
![]() Stellar Lumen XLM | $0.2635 | $8.22B | $106.88M | 2.35% | -0.66% | 1.17% | ![]() | ||
![]() Bitcoin Cash BCH | $396.40 | $7.88B | $158.26M | 2.74% | -0.67% | 3.33% | ![]() | ||
![]() Toncoin TON | $3.15 | $7.78B | $180.08M | 3.90% | 2.06% | 4.64% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1246 | $7.35B | $114.54M | 3.45% | -2.50% | -2.80% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1647 | $6.96B | $111.16M | 3.07% | -1.70% | -6.40% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pi Network PI | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Cronos CRO | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ondo ONDO | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Polkadot DOT | |||||||||
![]() GateToken GT | |||||||||
![]() Kaspa KAS | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Mantle MANTLE | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() VeChain VET | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Cosmos ATOM | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Worldcoin WLD |
Page 1 of 67