BTC
$104,950.07
+
1.62%ETH
$2,493.32
+
1.36%USDT
$1.0006
-
0.02%XRP
$2.1903
+
2.39%BNB
$649.15
+
1.11%SOL
$152.49
+
3.20%USDC
$0.9998
-
0.03%DOGE
$0.1858
+
5.99%TRX
$0.2786
+
0.63%ADA
$0.6703
+
4.45%HYPE
$33.97
-
1.83%SUI
$3.2892
+
8.64%LINK
$14.03
+
6.25%AVAX
$20.71
+
6.44%LEO
$9.0213
+
2.41%XLM
$0.2659
+
1.91%BCH
$407.51
+
5.07%TON
$3.1975
+
3.20%SHIB
$0.0₄1284
+
4.45%HBAR
$0.1690
+
2.89%Mag-sign Up
- Bumalik sa menu
- Bumalik sa menuMga presyo
- Bumalik sa menuPananaliksik
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menuMga Webinars at Events
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $105,124.44 | $2.09T | $17.08B | 1.80% | 0.47% | 1.80% | ![]() | ||
![]() Ethereum ETH | $2,497.59 | $301.51B | $8.51B | 1.59% | -1.20% | 13.14% | ![]() | ||
![]() Tether USDT | $1.00 | $154.56B | $595.90M | -0.03% | 0.02% | 0.06% | ![]() | ||
![]() XRP XRP | $2.19 | $129.01B | $1.32B | 2.56% | 0.88% | -5.70% | ![]() | ||
![]() Binance Coin BNB | $649.69 | $91.53B | $520.34M | 1.20% | -1.30% | 3.26% | ![]() | ||
![]() Solana SOL | $152.43 | $80.00B | $2.06B | 3.29% | -2.60% | -7.30% | ![]() | ||
![]() USDC USDC | $0.9998 | $61.11B | $2.23B | -0.03% | 0.00% | -0.02% | ![]() | ||
![]() Dogecoin DOGE | $0.1852 | $27.72B | $854.95M | 5.73% | -3.80% | -6.50% | ![]() | ||
![]() TRON TRX | $0.2781 | $26.38B | $334.60M | 0.46% | 4.68% | 8.21% | ![]() | ||
![]() Cardano ADA | $0.6683 | $24.12B | $391.83M | 4.30% | -2.60% | -13.00% | ![]() | ||
![]() Hyperliquid HYPE | $34.24 | $11.49B | $32.28M | -1.20% | 4.74% | 46.88% | ![]() | ||
![]() Sui SUI | $3.28 | $11.15B | $840.42M | 8.56% | 1.12% | -19.00% | ![]() | ||
![]() Chainlink LINK | $14.02 | $9.21B | $247.03M | 6.22% | 0.31% | -12.00% | ![]() | ||
![]() Avalanche AVAX | $20.48 | $8.64B | $227.88M | 5.68% | -1.60% | -7.50% | ![]() | ||
![]() LEO Token LEO | $9.01 | $8.32B | $3.91M | 2.22% | 4.74% | 1.97% | ![]() | ||
![]() Stellar Lumen XLM | $0.2656 | $8.29B | $84.04M | 1.79% | 0.59% | -8.70% | ![]() | ||
![]() Bitcoin Cash BCH | $401.84 | $7.99B | $151.19M | 3.86% | -3.20% | -4.70% | ![]() | ||
![]() Toncoin TON | $3.19 | $7.87B | $155.19M | 3.03% | 1.29% | -0.69% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1281 | $7.55B | $97.37M | 4.40% | 0.02% | -11.00% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1685 | $7.12B | $96.47M | 2.67% | 0.63% | -14.00% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Near NEAR | |||||||||
![]() Cronos CRO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ondo ONDO | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Polkadot DOT | |||||||||
![]() Kaspa KAS | |||||||||
![]() GateToken GT | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Mantle MANTLE | |||||||||
![]() VeChain VET | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Cosmos ATOM | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Worldcoin WLD |
Page 1 of 67