BTC
$104,408.48
+
2.75%ETH
$2,489.80
+
2.32%USDT
$1.0006
+
0.01%XRP
$2.1754
+
3.28%BNB
$644.40
+
1.49%SOL
$148.89
+
2.94%USDC
$0.9997
-
0.03%DOGE
$0.1796
+
4.28%TRX
$0.2772
+
3.07%ADA
$0.6602
+
4.82%HYPE
$33.24
-
3.24%SUI
$3.1940
+
7.86%LINK
$13.60
+
5.02%AVAX
$19.91
+
5.63%XLM
$0.2637
+
2.51%LEO
$8.8882
+
1.29%BCH
$397.04
+
3.19%TON
$3.1603
+
3.35%SHIB
$0.0₄1247
+
3.30%HBAR
$0.1653
+
3.04%Inscribirse
- Volver al menú
- Volver al menúPrecios
- Volver al menúInvestigación
- Volver al menú
- Volver al menú
- Volver al menú
- Volver al menú
- Volver al menúWebinars y Eventos
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $104,418.44 | $2.08T | $20.38B | 2.76% | 0.36% | 7.57% | ![]() | ||
![]() Ethereum ETH | $2,489.59 | $300.55B | $10.70B | 2.32% | -1.70% | 37.39% | ![]() | ||
![]() Tether USDT | $1.00 | $154.22B | $631.70M | 0.01% | 0.04% | 0.04% | ![]() | ||
![]() XRP XRP | $2.18 | $127.99B | $1.72B | 3.28% | 1.38% | 2.08% | ![]() | ||
![]() Binance Coin BNB | $644.37 | $90.78B | $679.00M | 1.49% | -1.70% | 6.88% | ![]() | ||
![]() Solana SOL | $148.89 | $78.03B | $2.30B | 2.94% | -4.70% | 1.10% | ![]() | ||
![]() USDC USDC | $0.9998 | $61.11B | $2.98B | -0.03% | 0.01% | -0.03% | ![]() | ||
![]() Dogecoin DOGE | $0.1795 | $26.86B | $1.13B | 4.28% | -7.40% | 4.29% | ![]() | ||
![]() TRON TRX | $0.2772 | $26.30B | $593.23M | 3.07% | 3.74% | 11.45% | ![]() | ||
![]() Cardano ADA | $0.6602 | $23.83B | $453.90M | 4.82% | -4.30% | -1.80% | ![]() | ||
![]() Hyperliquid HYPE | $33.25 | $11.16B | $43.83M | -3.20% | 1.30% | 57.91% | ![]() | ||
![]() Sui SUI | $3.19 | $10.85B | $852.27M | 7.86% | 0.07% | -4.20% | ![]() | ||
![]() Chainlink LINK | $13.60 | $8.94B | $263.76M | 5.02% | -2.20% | -1.70% | ![]() | ||
![]() Avalanche AVAX | $19.91 | $8.40B | $256.54M | 5.63% | -3.20% | 1.80% | ![]() | ||
![]() Stellar Lumen XLM | $0.2637 | $8.23B | $111.85M | 2.51% | -0.58% | 1.25% | ![]() | ||
![]() LEO Token LEO | $8.89 | $8.21B | $3.43M | 1.29% | 1.83% | 0.82% | ![]() | ||
![]() Bitcoin Cash BCH | $397.05 | $7.89B | $160.31M | 3.19% | -0.51% | 3.50% | ![]() | ||
![]() Toncoin TON | $3.16 | $7.79B | $183.10M | 3.35% | 2.25% | 4.83% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1247 | $7.35B | $119.87M | 3.30% | -2.50% | -2.80% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1652 | $6.98B | $112.02M | 3.04% | -1.30% | -6.00% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Cronos CRO | |||||||||
![]() Near NEAR | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() Polkadot DOT | |||||||||
![]() GateToken GT | |||||||||
![]() Kaspa KAS | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Mantle MANTLE | |||||||||
![]() VeChain VET | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Cosmos ATOM | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Worldcoin WLD |
Page 1 of 68