| $1,081.26 | $152.41B | $2.73B | -7.91% | -0.86% | 10.59% | |
| $0.1810 | $27.61B | $2.52B | -8.36% | -5.95% | -35.50% | |
| $0.3101 | $29.55B | $814.01M | -3.22% | -2.81% | -9.09% | |
| $0.0₅9577 | $5.70B | $120.85M | -7.05% | -0.98% | -28.34% | |
| $2.08 | $5.30B | $167.30M | -6.31% | 2.64% | -32.80% | |
| $0.0₅6509 | $2.77B | $447.03M | -7.79% | -0.31% | -41.43% | |
| $0.1386 | $5.06B | $39.14M | -11.50% | -5.96% | -40.97% | |
| $354.34 | $2.94B | $403.18M | -10.21% | 23.23% | 0.71% | |
| $15.13 | $2.36B | $98.69M | -7.00% | 6.17% | -26.64% | |
| $0.6887 | $2.22B | $168.70M | -8.68% | 1.45% | -34.10% | |
| $0.3895 | $2.86B | $248.97M | -6.94% | -8.63% | -43.78% | |
| $0.0₄1366 | $1.15B | $299.95M | -10.90% | 4.92% | -45.76% | |
| $0.04975 | $1.34B | $71.58M | -14.44% | -9.62% | -43.46% | |
| $0.02086 | $1.47B | $212.02M | -9.64% | -10.14% | -40.57% | |
| $0.1761 | $1.57B | $96.31M | -9.72% | 1.49% | -26.90% | |
| $0.2991 | $1.64B | $203.84M | -8.13% | 2.12% | -41.76% | |
| $0.01654 | $1.44B | $46.72M | -8.87% | 5.44% | -33.52% | |
| $3.10 | $1.49B | $90.18M | -7.20% | 5.75% | -32.02% | |
| $0.8498 | $1.93B | $209.01M | -7.35% | -0.15% | -45.74% | |
| $5.75 | $1.17B | $201.75M | -4.46% | 7.61% | -32.90% | |
 Artificial Superintelligence Alliance FET |
|
|
|
|
|
|
|
|
|
|
|
|
|
 dogwifhat (dogwifcoin.org) WIF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Brett Base (basedbrett.com) BRETT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|