| $1.151,19 | $160.37B | $2.68B | -1,66% | 4,31% | 16,36% | |
| $0.1895 | $28.71B | $2.48B | -3,22% | -2,19% | -32,92% | |
| $0.3159 | $29.91B | $809.61M | -1,22% | -1,60% | -7,97% | |
| $0.0₄1002 | $5.91B | $103.43M | -2,60% | 2,64% | -25,72% | |
| $2,19 | $5.62B | $121.32M | -3,48% | -18,64% | -29,37% | |
| $0.0₅6903 | $2.85B | $421.89M | -3,67% | 2,84% | -39,58% | |
| $0.1471 | $5.13B | $35.04M | -6,13% | -1,51% | -38,18% | |
| $381,08 | $3.11B | $406.24M | -4,76% | 30,40% | 6,57% | |
| $15,86 | $2.44B | $88.89M | -2,41% | 9,76% | -24,16% | |
| $0.7269 | $2.30B | $159.21M | -4,07% | 4,79% | -31,92% | |
| $0.4051 | $2.90B | $234.53M | -3,29% | -7,25% | -42,94% | |
| $0.0₄1438 | $1.24B | $220.08M | -6,90% | -19,73% | -37,10% | |
| $0.05278 | $1.55B | $54.83M | -5,67% | -21,52% | -32,81% | |
| $0.02209 | $1.52B | $209.85M | -4,66% | -7,20% | -38,63% | |
| $0.1857 | $1.64B | $95.00M | -4,98% | 5,51% | -24,00% | |
| $0.3174 | $1.77B | $144.78M | -5,47% | -21,86% | -33,97% | |
| $0.01740 | $1.50B | $43.48M | -4,66% | 9,17% | -31,17% | |
| $3,27 | $1.55B | $83.25M | -1,34% | 10,30% | -29,10% | |
| $0.9017 | $2.00B | $201.20M | -2,87% | 3,42% | -43,80% | |
| $5,97 | $1.19B | $183.64M | -1,30% | 10,04% | -31,39% | |
 Artificial Superintelligence Alliance FET |
|
|
|
|
|
|
|
|
|
|
|
|
|
 dogwifhat (dogwifcoin.org) WIF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Brett Base (basedbrett.com) BRETT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|