| $1 042,58 | $144.83B | $3.39B | -11,88% | -5,80% | 5,09% | |
| $0.1786 | $26.86B | $2.83B | -11,07% | -8,50% | -37,25% | |
| $0.3072 | $29.07B | $933.57M | -4,93% | -4,36% | -10,55% | |
| $0.0₅9511 | $5.58B | $150.04M | -9,17% | -3,12% | -29,89% | |
| $2,06 | $5.17B | $179.91M | -9,19% | 0,08% | -34,48% | |
| $0.0₅6410 | $2.73B | $458.53M | -8,89% | -1,49% | -42,12% | |
| $0.1363 | $4.89B | $49.72M | -14,11% | -9,12% | -42,95% | |
| $358,03 | $2.88B | $413.02M | -10,76% | 20,88% | -1,20% | |
| $14,91 | $2.28B | $108.82M | -10,45% | 2,62% | -29,09% | |
| $0.6827 | $2.16B | $196.25M | -10,64% | -1,35% | -35,91% | |
| $0.4169 | $2.77B | $291.48M | -11,17% | -11,26% | -45,41% | |
| $0.0₄1346 | $1.10B | $321.88M | -12,45% | 2,08% | -47,23% | |
| $0.04975 | $1.33B | $92.44M | -14,99% | -10,83% | -44,22% | |
| $0.02037 | $1.40B | $230.04M | -13,63% | -14,90% | -43,72% | |
| $0.1731 | $1.52B | $108.48M | -12,77% | -2,07% | -29,46% | |
| $0.2942 | $1.58B | $220.72M | -11,56% | -1,26% | -43,68% | |
| $0.01660 | $1.42B | $55.51M | -10,22% | 3,95% | -34,46% | |
| $3,09 | $1.46B | $98.78M | -9,04% | 3,79% | -33,28% | |
| $0.8428 | $1.87B | $225.63M | -10,70% | -3,32% | -47,46% | |
| $5,72 | $1.14B | $235.74M | -6,51% | 4,80% | -34,65% | |
 Artificial Superintelligence Alliance FET |
|
|
|
|
|
|
|
|
|
|
|
|
|
 dogwifhat (dogwifcoin.org) WIF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Brett Base (basedbrett.com) BRETT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|