| $1,123.76 | $156.53B | $2.52B | -5.42% | 1.82% | 13.58% | |
| $0.1867 | $28.28B | $2.38B | -6.13% | -3.67% | -33.93% | |
| $0.3156 | $29.89B | $768.01M | -2.08% | -1.66% | -8.02% | |
| $0.0₅9853 | $5.81B | $110.99M | -5.35% | 0.84% | -27.02% | |
| $2.15 | $5.41B | $157.77M | -4.39% | 4.75% | -31.42% | |
| $0.0₅6784 | $2.81B | $428.07M | -6.38% | 1.22% | -40.53% | |
| $0.1443 | $5.21B | $37.22M | -8.94% | -3.24% | -39.26% | |
| $367.62 | $2.99B | $395.73M | -8.80% | 25.16% | 2.29% | |
| $15.58 | $2.40B | $94.26M | -5.38% | 8.02% | -25.36% | |
| $0.7128 | $2.25B | $163.20M | -7.38% | 2.89% | -33.15% | |
| $0.4047 | $2.90B | $241.02M | -5.56% | -7.28% | -42.95% | |
| $0.0₄1413 | $1.16B | $286.11M | -8.61% | 7.63% | -44.36% | |
| $0.05208 | $1.40B | $65.16M | -11.01% | -6.00% | -41.20% | |
| $0.02164 | $1.49B | $205.74M | -8.47% | -8.97% | -39.80% | |
| $0.1823 | $1.61B | $92.43M | -7.73% | 3.72% | -25.29% | |
| $0.3090 | $1.67B | $190.19M | -6.30% | 4.15% | -40.60% | |
| $0.01713 | $1.48B | $43.68M | -6.84% | 7.79% | -32.04% | |
| $3.21 | $1.52B | $85.01M | -4.96% | 8.30% | -30.38% | |
| $0.8824 | $1.96B | $199.56M | -5.89% | 1.42% | -44.88% | |
| $5.88 | $1.18B | $194.80M | -3.67% | 8.50% | -32.35% | |
 Artificial Superintelligence Alliance FET |
|
|
|
|
|
|
|
|
|
|
|
|
|
 dogwifhat (dogwifcoin.org) WIF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Brett Base (basedbrett.com) BRETT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|