
ICP
Internet Computer
$3,0051
10,92%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ICP-USDT ICPUSDT | ![]() | AA | 3,02USDT | -10,50% | 7.098.913,77ICP | 138.455 | 3,37USDT | 3,41USDT |
2 | ![]() ![]() ICP-USD ICP-USD | ![]() | AA | 3,02USD | -10,53% | 2.595.746,28ICP | 32.641 | 3,37USD | 3,41USD |
3 | ![]() ![]() ICP-USDT ICP_USDT | ![]() | BB | 3,02USDT | -10,41% | 1.511.838,22ICP | 16.290 | 3,37USDT | 3,41USDT |
4 | ![]() ![]() ICP-USDT ICP-USDT | ![]() | A | 3,02USDT | -10,47% | 1.310.975,52ICP | 27.294 | 3,37USDT | 3,41USDT |
5 | ![]() ![]() ICP-USDT ICPUSDT | ![]() | A | 3,01USDT | -10,65% | 1.175.161,65ICP | 33.636 | 3,37USDT | 3,41USDT |
6 | ![]() ![]() ICP-USDT ICP_USDT | ![]() | BB | 3,02USDT | -10,45% | 766.254,41ICP | 57.412 | 3,37USDT | 3,41USDT |
7 | ![]() ![]() ICP-USDC ICPUSDC | ![]() | AA | 3,02USDC | -10,61% | 446.006,49ICP | 10.142 | 3,37USDC | 3,42USDC |
8 | ![]() ![]() ICP-USDT ICPUSDT_SPBL | ![]() | BB | 3,02USDT | -10,52% | 389.969,18ICP | 12.296 | 3,37USDT | 3,41USDT |
9 | ![]() ![]() ICP-USDC ICP_USDC | ![]() | BB | 3,01USDC | -10,79% | 355.927,57ICP | 1.640 | 3,38USDC | 3,42USDC |
10 | ![]() ![]() ICP-EUR ICP-EUR | ![]() | BB | 2,57EUR | -11,35% | 339.989,06ICP | 1.177 | 2,90EUR | 2,93EUR |
11 | ![]() ![]() ICP-USD ICPUSD | ![]() | AA | 3,01USD | -10,77% | 270.531,66ICP | 3.440 | 3,37USD | 3,41USD |
12 | ![]() ![]() ICP-USDC ICP_USDC | ![]() | BB | 3,02USDC | -10,71% | 176.401,52ICP | 9.735 | 3,38USDC | 3,42USDC |
13 | ![]() ![]() ICP-BTC ICPBTC | ![]() | AA | 0.0₄2870BTC | -4,97% | 68.631,48ICP | 1.341 | 0.0₄3020BTC | 0.0₄3050BTC |
14 | ![]() ![]() ICP-EUR ICPEUR | ![]() | AA | 2,57EUR | -11,46% | 58.136,52ICP | 1.060 | 2,90EUR | 2,93EUR |
15 | ![]() ![]() ICP-TRY ICPTRY | ![]() | AA | 126,40TRY | -10,67% | 42.256,74ICP | 1.329 | 141,50TRY | 143,20TRY |
16 | ![]() ![]() ICP-USD ICP_USD | ![]() | AA | 3,02USD | -10,60% | 42.110,58ICP | 12.830 | 3,38USD | 3,41USD |
17 | ![]() ![]() ICP-EUR ICPEUR | ![]() | AA | 2,58EUR | -11,11% | 63.602,41ICP | 694 | 2,90EUR | 2,92EUR |
18 | ![]() ![]() ICP-BTC ICP_BTC | ![]() | BB | 0.0₄2870BTC | -5,28% | 32.494,90ICP | 1.162 | 0.0₄3030BTC | 0.0₄3060BTC |
19 | ![]() ![]() ICP-USDC ICPUSDC_SPBL | ![]() | BB | 3,01USDC | -10,87% | 25.578,69ICP | 2.755 | 3,38USDC | 3,41USDC |
20 | ![]() ![]() ICP-USDT ICP-USDT | ![]() | AA | 3,00USDT | -11,23% | 25.043,68ICP | 337 | 3,37USDT | 3,41USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |