
CDMEME
CoinDesk Memecoin Index
429,79
8,71%
Attività | Prezzo | Capitalizzazione di Mercato | Volume 24h | 24h | 7d | 30d | Ultimi 7 Giorni |
---|---|---|---|---|---|---|---|
![]() Act I The AI Prophecy ACT | $0.02178 | $20.20M | $26.87M | -10,49% | 6,14% | -48,71% | ![]() |
![]() ElizaOS AI16Z | $0.05764 | $62.74M | $33.81M | -13,28% | 18,56% | -55,12% | ![]() |
![]() BUILDon B | $0.1739 | $172.85M | $7.44M | -6,79% | 3,54% | -68,02% | ![]() |
![]() BABYDOGE BABYDOGE | $0.0₉9786 | $168.81M | $17.71M | -7,31% | -0,80% | -29,40% | ![]() |
![]() Comedian BAN | $0.05537 | $51.29M | $15.01M | -9,66% | -26,60% | -33,83% | ![]() |
![]() BOOK OF MEME BOME | $0.001036 | $70.99M | $21.28M | -10,63% | 2,67% | -52,23% | ![]() |
![]() BONK BONK | $0.0₄1384 | $1.13B | $332.59M | -10,29% | 5,40% | -45,51% | ![]() |
![]() Brett Base (basedbrett.com) BRETT | $0.02686 | $267.64M | $52.58M | -12,69% | -11,34% | -49,49% | ![]() |
![]() CZ'S Dog (broccoli.gg) BROCCOLI | $0.02403 | $24.22M | $16.62M | -13,40% | 12,52% | -20,11% | ![]() |
![]() Chill Guy CHILLGUY | $0.02623 | $25.67M | $8.48M | -12,61% | 2,57% | -49,87% | ![]() |
![]() Degen DEGEN | $0.001938 | $46.59M | $12.61M | -11,59% | -5,43% | -46,99% | ![]() |
![]() Dogecoin DOGE | $0.1827 | $27.67B | $2.97B | -8,79% | -5,72% | -35,34% | ![]() |
![]() Dogs DOGS | $0.0₄6795 | $36.88M | $9.62M | -9,80% | -5,15% | -52,78% | ![]() |
![]() Fartcoin FARTCOIN | $0.3617 | $363.01M | $150.37M | -10,54% | -3,34% | -60,84% | ![]() |
![]() Floki FLOKI | $0.0₄6473 | $626.35M | $74.71M | -10,49% | -3,59% | -36,28% | ![]() |
![]() Ghibli CTO GHIBLI | $0.0₃8784 | $893.41K | $876.14K | -2,08% | -1,54% | -47,87% | ![]() |
![]() Goatseus Maximus GOAT | $0.05233 | $50.66M | $10.56M | -10,95% | -5,22% | -51,53% | ![]() |
![]() Grok GROK | $0.0₃7616 | $5.01M | $1.14M | -7,98% | -8,38% | -42,95% | ![]() |
![]() sudeng HIPPO | $0.001145 | $11.49M | $12.88M | -12,00% | -12,83% | -51,14% | ![]() |
![]() Housecoin HOUSE | $0.004818 | $4.94M | $9.29M | -13,24% | 0,90% | -63,27% | ![]() |
![]() MemeCore M | |||||||
![]() Memecoin MEME | |||||||
![]() cat in a dogs world MEW | |||||||
![]() Mog Coin MOG | |||||||
![]() Moo Deng (moodengsol.com) MOODENG | |||||||
![]() mubarak (mubarak-cto.com) MUBARAK | |||||||
![]() Neiro (neiroeth.io) NEIRO | |||||||
![]() Neiro Ethereum (neirocoin.com) NEIROCOIN | |||||||
![]() Notcoin NOT | |||||||
![]() ORDI ORDI | |||||||
![]() Pudgy Penguins PENGU | |||||||
![]() Pepe (pepe.vip) PEPE | |||||||
![]() pippin PIPPIN | |||||||
![]() Peanut the Squirrel PNUT | |||||||
![]() Ponke PONKE | |||||||
![]() Popcat POPCAT | |||||||
![]() Rats RATS | |||||||
![]() SATS (Ordinals) SATS | |||||||
![]() Shiba Inu SHIB | |||||||
![]() SPX6900 SPX | |||||||
![]() SUNDOG SUNDOG | |||||||
![]() Toshi TOSHI | |||||||
![]() OFFICIAL TRUMP TRUMP | |||||||
![]() Test TST | |||||||
![]() Turbo TURBO | |||||||
![]() Tutorial TUT | |||||||
![]() USELESS COIN USELESS | |||||||
![]() Vine Coin VINE | |||||||
![]() dogwifhat (dogwifcoin.org) WIF | |||||||
![]() Zerebro ZEREBRO |