
CDMEME
CoinDesk Memecoin Index
416.82
10.69%
Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days |
---|---|---|---|---|---|---|---|
![]() Act I The AI Prophecy ACT | $0.02115 | $20.20M | $26.87M | -10.49% | 6.14% | -48.71% | ![]() |
![]() ElizaOS AI16Z | $0.05576 | $62.74M | $33.81M | -13.28% | 18.56% | -55.12% | ![]() |
![]() BUILDon B | $0.1698 | $172.85M | $7.44M | -6.79% | 3.54% | -68.02% | ![]() |
![]() BABYDOGE BABYDOGE | $0.0₉9526 | $168.81M | $17.71M | -7.31% | -0.80% | -29.40% | ![]() |
![]() Comedian BAN | $0.05560 | $51.29M | $15.01M | -9.66% | -26.60% | -33.83% | ![]() |
![]() BOOK OF MEME BOME | $0.001004 | $70.99M | $21.28M | -10.63% | 2.67% | -52.23% | ![]() |
![]() BONK BONK | $0.0₄1346 | $1.10B | $321.88M | -12.45% | 2.08% | -47.23% | ![]() |
![]() Brett Base (basedbrett.com) BRETT | $0.02612 | $267.64M | $52.58M | -12.69% | -11.34% | -49.49% | ![]() |
![]() CZ'S Dog (broccoli.gg) BROCCOLI | $0.02330 | $24.22M | $16.62M | -13.40% | 12.52% | -20.11% | ![]() |
![]() Chill Guy CHILLGUY | $0.02561 | $25.67M | $8.48M | -12.61% | 2.57% | -49.87% | ![]() |
![]() Degen DEGEN | $0.001877 | $46.59M | $12.61M | -11.59% | -5.43% | -46.99% | ![]() |
![]() Dogecoin DOGE | $0.1786 | $26.86B | $2.83B | -11.07% | -8.50% | -37.25% | ![]() |
![]() Dogs DOGS | $0.0₄6584 | $36.88M | $9.62M | -9.80% | -5.15% | -52.78% | ![]() |
![]() Fartcoin FARTCOIN | $0.3462 | $363.01M | $150.37M | -10.54% | -3.34% | -60.84% | ![]() |
![]() Floki FLOKI | $0.0₄6284 | $604.71M | $71.59M | -13.26% | -6.92% | -38.48% | ![]() |
![]() Ghibli CTO GHIBLI | $0.0₃8633 | $893.41K | $876.14K | -2.08% | -1.54% | -47.87% | ![]() |
![]() Goatseus Maximus GOAT | $0.05035 | $50.66M | $10.56M | -10.95% | -5.22% | -51.53% | ![]() |
![]() Grok GROK | $0.0₃7544 | $5.01M | $1.14M | -7.98% | -8.38% | -42.95% | ![]() |
![]() sudeng HIPPO | $0.001111 | $11.49M | $12.88M | -12.00% | -12.83% | -51.14% | ![]() |
![]() Housecoin HOUSE | $0.004722 | $4.94M | $9.29M | -13.24% | 0.90% | -63.27% | ![]() |
![]() MemeCore M | |||||||
![]() Memecoin MEME | |||||||
![]() cat in a dogs world MEW | |||||||
![]() Mog Coin MOG | |||||||
![]() Moo Deng (moodengsol.com) MOODENG | |||||||
![]() mubarak (mubarak-cto.com) MUBARAK | |||||||
![]() Neiro (neiroeth.io) NEIRO | |||||||
![]() Neiro Ethereum (neirocoin.com) NEIROCOIN | |||||||
![]() Notcoin NOT | |||||||
![]() ORDI ORDI | |||||||
![]() Pudgy Penguins PENGU | |||||||
![]() Pepe (pepe.vip) PEPE | |||||||
![]() pippin PIPPIN | |||||||
![]() Peanut the Squirrel PNUT | |||||||
![]() Ponke PONKE | |||||||
![]() Popcat POPCAT | |||||||
![]() Rats RATS | |||||||
![]() SATS (Ordinals) SATS | |||||||
![]() Shiba Inu SHIB | |||||||
![]() SPX6900 SPX | |||||||
![]() SUNDOG SUNDOG | |||||||
![]() Toshi TOSHI | |||||||
![]() OFFICIAL TRUMP TRUMP | |||||||
![]() Test TST | |||||||
![]() Turbo TURBO | |||||||
![]() Tutorial TUT | |||||||
![]() USELESS COIN USELESS | |||||||
![]() Vine Coin VINE | |||||||
![]() dogwifhat (dogwifcoin.org) WIF | |||||||
![]() Zerebro ZEREBRO |