
SOL
Solana
$195.81
2.96%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() SOL-AUSD SOLAUSD | ![]() | AA | 177.73AUSD | 0.000 | 0SOL | 0 | 177.73AUSD | 177.73AUSD |
2 | ![]() ![]() SOL-USDT SOLUSDT | ![]() | AA | 194.79USDT | -3.40% | 5,026,906.93SOL | 3,349,637 | 201.65USDT | 208.91USDT |
3 | ![]() ![]() SOL-FDUSD SOLFDUSD | ![]() | AA | 195.37FDUSD | -3.37% | 2,410,380.14SOL | 1,095,772 | 202.18FDUSD | 209.49FDUSD |
4 | ![]() ![]() SOL-USDT SOLUSDT | ![]() | A | 194.77USDT | -3.43% | 1,930,614.30SOL | 570,355 | 201.69USDT | 208.96USDT |
5 | ![]() ![]() SOL-USD SOL-USD | ![]() | AA | 194.91USD | -3.40% | 1,607,586.73SOL | 595,323 | 201.78USD | 209.00USD |
6 | ![]() ![]() SOL-USDT SOL-USDT | ![]() | A | 194.81USDT | -3.40% | 1,443,257.93SOL | 880,986 | 201.67USDT | 208.91USDT |
7 | ![]() ![]() SOL-USD SOL_USD | ![]() | AA | 194.93USD | -3.40% | 1,026,991.96SOL | 585,562 | 201.80USD | 209.07USD |
8 | ![]() ![]() SOL-USDC SOLUSDC | ![]() | AA | 194.92USDC | -3.40% | 970,230.76SOL | 927,306 | 201.78USDC | 209.04USDC |
9 | ![]() ![]() SOL-USDT SOL_USDT | ![]() | BB | 194.81USDT | -3.41% | 776,773.61SOL | 159,519 | 201.69USDT | 208.92USDT |
10 | ![]() ![]() SOL-KRW KRW-SOL | ![]() | BB | 296,800.00KRW | -2.53% | 629,179.27SOL | 124,215 | 304,500.00KRW | 312,500.00KRW |
11 | ![]() ![]() SOL-USDT SOLUSDT_SPBL | ![]() | BB | 194.83USDT | -3.38% | 398,688.95SOL | 312,203 | 201.65USDT | 208.92USDT |
12 | ![]() ![]() SOL-USD SOLUSD | ![]() | AA | 194.84USD | -3.44% | 290,520.38SOL | 36,705 | 201.78USD | 208.81USD |
13 | ![]() ![]() SOL-BTC SOLBTC | ![]() | AA | 0.001744BTC | -3.05% | 262,996.52SOL | 103,980 | 0.001799BTC | 0.001839BTC |
14 | ![]() ![]() SOL-USD solusd | ![]() | AA | 194.82USD | -3.43% | 247,393.15SOL | 37,817 | 201.74USD | 208.88USD |
15 | ![]() ![]() SOL-USDC SOLUSDC | ![]() | AA | 194.89USDC | -3.40% | 231,074.11SOL | 239,164 | 201.76USDC | 209.03USDC |
16 | ![]() ![]() SOL-USDT SOL_USDT | ![]() | BB | 194.69USDT | -3.45% | 164,511.78SOL | 95,403 | 201.64USDT | 208.89USDT |
17 | ![]() ![]() SOL-USDT SOL_USDT | ![]() | AA | 194.79USDT | -3.38% | 153,145.43SOL | 111,640 | 201.61USDT | 208.98USDT |
18 | ![]() ![]() SOL-EUR SOL-EUR | ![]() | BB | 167.15EUR | -3.79% | 115,787.10SOL | 19,428 | 173.74EUR | 179.88EUR |
19 | ![]() ![]() SOL-EUR SOLEUR | ![]() | AA | 167.09EUR | -3.80% | 109,490.69SOL | 19,840 | 173.69EUR | 179.55EUR |
20 | ![]() ![]() SOL-ETH SOLETH | ![]() | AA | 0.04836ETH | -2.09% | 94,071.73SOL | 30,976 | 0.04939ETH | 0.05010ETH |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |