
HBAR
Hedera Hashgraph
$0.1799
4.08%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() HBAR-USDT HBARUSDT | ![]() | AA | 0.1794USDT | -4.30% | 185,217,664.00HBAR | 354,445 | 0.1875USDT | 0.1917USDT |
2 | ![]() ![]() HBAR-USD HBAR-USD | ![]() | AA | 0.1795USD | -4.34% | 157,180,452.30HBAR | 100,788 | 0.1876USD | 0.1917USD |
3 | ![]() ![]() HBAR-USDC HBARUSDC | ![]() | AA | 0.1795USDC | -4.29% | 87,849,240.00HBAR | 79,916 | 0.1876USDC | 0.1918USDC |
4 | ![]() ![]() HBAR-USDT HBARUSDT | ![]() | A | 0.1794USDT | -4.31% | 68,413,190.73HBAR | 136,682 | 0.1875USDT | 0.1918USDT |
5 | ![]() ![]() HBAR-USDT HBAR_USDT | ![]() | BB | 0.1794USDT | -4.28% | 67,901,528.52HBAR | 38,559 | 0.1874USDT | 0.1917USDT |
6 | ![]() ![]() HBAR-USDT HBAR_USDT | ![]() | BB | 0.1794USDT | -4.28% | 44,511,736.91HBAR | 77,251 | 0.1875USDT | 0.1917USDT |
7 | ![]() ![]() HBAR-USDT HBAR-USDT | ![]() | A | 0.1794USDT | -4.32% | 39,641,174.13HBAR | 40,310 | 0.1875USDT | 0.1917USDT |
8 | ![]() ![]() HBAR-USDT HBAR-USDT | ![]() | AA | 0.1794USDT | -4.31% | 26,769,749.70HBAR | 26,889 | 0.1875USDT | 0.1917USDT |
9 | ![]() ![]() HBAR-KRW KRW-HBAR | ![]() | BB | 274.00KRW | -3.52% | 24,333,789.53HBAR | 6,069 | 284.00KRW | 287.00KRW |
10 | ![]() ![]() HBAR-USDT HBARUSDT_SPBL | ![]() | BB | 0.1797USDT | -4.16% | 14,376,980.75HBAR | 12,543 | 0.1875USDT | 0.1918USDT |
11 | ![]() ![]() HBAR-USDC HBAR_USDC | ![]() | BB | 0.1794USDC | -4.38% | 8,457,896.87HBAR | 5,155 | 0.1877USDC | 0.1918USDC |
12 | ![]() ![]() HBAR-USD HBARUSD | ![]() | AA | 0.1796USD | -4.24% | 6,030,625.71HBAR | 2,702 | 0.1876USD | 0.1917USD |
13 | ![]() ![]() HBAR-USD HBAR_USD | ![]() | AA | 0.1795USD | -4.26% | 5,525,277.00HBAR | 31,981 | 0.1874USD | 0.1917USD |
14 | ![]() ![]() HBAR-EUR HBAR-EUR | ![]() | BB | 0.1542EUR | -4.60% | 4,843,075.81HBAR | 3,743 | 0.1616EUR | 0.1650EUR |
15 | ![]() ![]() HBAR-USDT HBAR_USDT | ![]() | AA | 0.1794USDT | -4.34% | 4,721,846.00HBAR | 17,557 | 0.1875USDT | 0.1916USDT |
16 | ![]() ![]() HBAR-BTC HBARBTC | ![]() | AA | 0.0₅1610BTC | -4.17% | 3,792,878.00HBAR | 2,722 | 0.0₅1680BTC | 0.0₅1690BTC |
17 | ![]() ![]() HBAR-USD hbarusd | ![]() | AA | 0.1800USD | -4.02% | 3,665,518.48HBAR | 2,342 | 0.1875USD | 0.1915USD |
18 | ![]() ![]() HBAR-BTC HBAR_BTC | ![]() | BB | 0.0₅1609BTC | -3.76% | 3,254,291.00HBAR | 2,717 | 0.0₅1672BTC | 0.0₅1690BTC |
19 | ![]() ![]() HBAR-TRY HBARTRY | ![]() | AA | 7.53TRY | -4.21% | 2,128,832.00HBAR | 4,540 | 7.86TRY | 8.03TRY |
20 | ![]() ![]() HBAR-EUR HBAR_EUR | ![]() | BB | 0.1538EUR | -4.70% | 1,731,705.44HBAR | 1,512 | 0.1614EUR | 0.1653EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |