
USDE
Ethena USDe
$1.0001
0.02%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() USDE-USDT USDEUSDT | ![]() | AA | 0.9995USDT | -0.01% | 133,658,041.00USDE | 5,496 | 0.9996USDT | 0.9999USDT |
2 | ![]() ![]() USDE-USDT USDEUSDT | ![]() | A | 0.9995USDT | 0.000 | 41,996,081.15USDE | 22,783 | 0.9995USDT | 0.9998USDT |
3 | ![]() ![]() USDE-USDC USDEUSDC | ![]() | A | 1.00USDC | 0.000 | 717,492.69USDE | 2,099 | 1.00USDC | 1.00USDC |
4 | ![]() ![]() USDE-USDC USDEUSDC | ![]() | AA | 1.00USDC | 0.01% | 604,356.00USDE | 740 | 1.00USDC | 1.00USDC |
5 | ![]() ![]() USDE-USDC USDE_USDC | ![]() | BB | 1.00USDC | 0.02% | 207,096.00USDE | 3,788 | 1.00USDC | 1.00USDC |
6 | ![]() ![]() USDE-EUR USDEEUR | ![]() | AA | 0.8581EUR | -0.38% | 131,339.05USDE | 437 | 0.8614EUR | 0.8619EUR |
7 | ![]() ![]() USDE-USDT USDEUSDT_SPBL | ![]() | BB | 0.9992USDT | 0.000 | 112,783.57USDE | 295 | 0.9992USDT | 0.9994USDT |
8 | ![]() ![]() USDE-USDC USDEUSDC | ![]() | AA | 1.00USDC | 0.02% | 69,041.42USDE | 151 | 1.00USDC | 1.00USDC |
9 | ![]() ![]() USDE-USD USDEUSD | ![]() | AA | 1.00USD | 0.01% | 42,747.25USDE | 164 | 1.00USD | 1.00USD |
10 | ![]() ![]() USDE-USDC USDEUSDC_SPBL | ![]() | BB | 0.9997USDC | 0.01% | 42,148.80USDE | 952 | 0.9996USDC | 1.00USDC |
11 | ![]() ![]() USDE-USDT USDEUSDT | ![]() | AA | 0.9997USDT | 0.01% | 40,642.80USDE | 346 | 0.9996USDT | 0.9999USDT |
12 | ![]() ![]() USDE-USDT USDE_USDT | ![]() | BB | 0.9999USDT | 0.03% | 37,325.00USDE | 730 | 0.9996USDT | 1.00USDT |
13 | ![]() ![]() USDE-USDT USDE_USDT | ![]() | BB | 0.9996USDT | 0.01% | 9,856.54USDE | 80 | 0.9995USDT | 0.9997USDT |
14 | ![]() ![]() USDE-USDT USDEUSDT | ![]() | - | 0.9995USDT | -0.01% | 13,391,801.00USDE | 3,267 | 0.9996USDT | 0.9999USDT |
15 | ![]() ![]() USDE-USDT USDE_USDT | ![]() | C | 0.9992USDT | 0.000 | 8,217,661.86USDE | 7,485 | 0.9992USDT | 0.9993USDT |
16 | ![]() ![]() USDE-USDT USDEUSDT | ![]() | C | 0.9996USDT | 0.000 | 7,780,416.99USDE | 5,647 | 0.9996USDT | 0.9999USDT |
17 | ![]() ![]() USDE-USDT USDEUSDT | ![]() | E | 0.9995USDT | 0.000 | 7,178,328.16USDE | 120,089 | 0.9995USDT | 0.9999USDT |
18 | ![]() ![]() USDE-USDT sUSDEUSDT | ![]() | D | 0.9995USDT | 0.000 | 6,691,971.96USDE | 787 | 0.9995USDT | 1.00USDT |
19 | ![]() ![]() USDE-USDC USDEUSDC | ![]() | - | 1.00USDC | 0.04% | 565,768.71USDE | 1,709 | 1.00USDC | 1.00USDC |
20 | ![]() ![]() USDE-USDC USDEUSDC | ![]() | E | 0.9997USDC | 0.01% | 256,359.89USDE | 34,671 | 0.9996USDC | 0.9999USDC |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |