
ALGO
Algorand
$0.1771
10.65%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ALGO-USDT ALGOUSDT | ![]() | AA | 0.1755USDT | -10.09% | 62,049,922.00ALGO | 63,292 | 0.1952USDT | 0.1959USDT |
2 | ![]() ![]() ALGO-KRW KRW-ALGO | ![]() | BB | 270.00KRW | -8.78% | 36,581,623.99ALGO | 8,638 | 296.00KRW | 298.00KRW |
3 | ![]() ![]() ALGO-USDC ALGOUSDC | ![]() | AA | 0.1757USDC | -10.04% | 28,337,253.00ALGO | 39,517 | 0.1953USDC | 0.1959USDC |
4 | ![]() ![]() ALGO-USD ALGO-USD | ![]() | AA | 0.1757USD | -10.04% | 27,045,474.90ALGO | 26,881 | 0.1953USD | 0.1959USD |
5 | ![]() ![]() ALGO-USDT ALGO_USDT | ![]() | BB | 0.1755USDT | -10.06% | 16,683,728.14ALGO | 16,014 | 0.1952USDT | 0.1958USDT |
6 | ![]() ![]() ALGO-USDT ALGOUSDT | ![]() | A | 0.1758USDT | -9.94% | 14,882,976.37ALGO | 23,650 | 0.1952USDT | 0.1959USDT |
7 | ![]() ![]() ALGO-USD ALGOUSD | ![]() | AA | 0.1757USD | -10.35% | 13,572,704.28ALGO | 5,243 | 0.1960USD | 0.1960USD |
8 | ![]() ![]() ALGO-USDC ALGO_USDC | ![]() | BB | 0.1755USDC | -10.10% | 11,781,749.17ALGO | 2,464 | 0.1952USDC | 0.1959USDC |
9 | ![]() ![]() ALGO-USDT ALGO-USDT | ![]() | A | 0.1757USDT | -9.94% | 10,141,325.00ALGO | 17,703 | 0.1951USDT | 0.1958USDT |
10 | ![]() ![]() ALGO-USDT ALGO_USDT | ![]() | BB | 0.1757USDT | -10.04% | 7,894,073.02ALGO | 31,127 | 0.1953USDT | 0.1960USDT |
11 | ![]() ![]() ALGO-USDT ALGOUSDT_SPBL | ![]() | BB | 0.1755USDT | -10.05% | 7,372,135.38ALGO | 14,402 | 0.1951USDT | 0.1958USDT |
12 | ![]() ![]() ALGO-EUR ALGO-EUR | ![]() | BB | 0.1510EUR | -9.59% | 4,363,695.04ALGO | 1,816 | 0.1671EUR | 0.1671EUR |
13 | ![]() ![]() ALGO-USD ALGO_USD | ![]() | AA | 0.1757USD | -10.16% | 4,183,582.00ALGO | 17,981 | 0.1955USD | 0.1959USD |
14 | ![]() ![]() ALGO-EUR ALGOEUR | ![]() | AA | 0.1508EUR | -9.84% | 3,734,263.03ALGO | 1,334 | 0.1673EUR | 0.1673EUR |
15 | ![]() ![]() ALGO-EUR ALGO-EUR | ![]() | AA | 0.1508EUR | -9.86% | 3,352,286.00ALGO | 4,497 | 0.1673EUR | 0.1675EUR |
16 | ![]() ![]() ALGO-USDT ALGO_USDT | ![]() | AA | 0.1758USDT | -10.21% | 1,768,878.00ALGO | 7,049 | 0.1958USDT | 0.1958USDT |
17 | ![]() ![]() ALGO-TRY ALGOTRY | ![]() | AA | 7.42TRY | -9.38% | 1,617,619.60ALGO | 4,014 | 8.19TRY | 8.21TRY |
18 | ![]() ![]() ALGO-BTC ALGOBTC | ![]() | AA | 0.0₅1670BTC | -5.11% | 1,468,442.00ALGO | 1,079 | 0.0₅1760BTC | 0.0₅1780BTC |
19 | ![]() ![]() ALGO-USDT ALGOUSDT | ![]() | AA | 0.1768USDT | -9.75% | 1,336,588.00ALGO | 483 | 0.1959USDT | 0.1959USDT |
20 | ![]() ![]() ALGO-USDC ALGO_USDC | ![]() | BB | 0.1764USDC | -9.49% | 826,319.20ALGO | 3,357 | 0.1949USDC | 0.1961USDC |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |